Getbig.com | Bodybuilding, Fitness and Figure Competitor Rankings |
Ranking List
The top professional IFBB fitness ranking's, according to the RAS statistics, based on real-time statistics, unbiased information, and appearances in competitions. If you don't compete or place well, you can go up or down in the rankings.
|
Place | Name | Country | Misc. Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Anthony Wingson | Nevada, USA | AB,AC,AD
2 | Collin Humphrey | North Carolina, USA | AB,AC,AD,AE
| 3 | Matt Christianer | Arizona, USA | AA,AB,AF
| 4 | Steve Cook | California, USA | AH
| 5 | Jason Poston | Texas, USA | AH
| 6 | Sadik Hadzovic | New York, USA | AE,AF,AG,AH
| 7 | Alex Carneiro | Colorado, USA | AA,AB,AD
| 8 | Michael Anderson | Ohio, USA | AG,AH
| 9 | Bobby Ashhurst | Arizona, USA | AA,AB
| 10 | Dean Fazzolari | New Jersey. USA | AA,AC
| 11 | Miguel Aguilar | California, USA | AA,AB,AE
| 12 | Anton Antipov | New York, USA | AH
| 13 | Tyler Anderson | California, USA | AF,AH
| 14 | Eddie Baird | Florida, USA | AC
| 15 | Angelo Morasca | New York, USA | AD
| 16 | Joe Andaya | California, USA | AF,AH
| 17 | Karl Biermann | Colorado, USA | AF
| 18 | William Sullivan | New York, USA | AG,AH
| 19 | Joe Herr | Florida, USA | AC,AG
| 20 | Burton Hughes | Florida, USA | AA,AB,AC
| 21 | Anthony Scotti | Florida, USA | AD,AG
| 22 | David Gonzalez | Illinois, USA | AH
| 23 | Scott Lamb | Colorado, USA | AF
| 24 | Douglas Peaney | New Jersey, USA | AA,AD
| 25 | Ryan Hughes | New York, USA | AB,AD
| 26 | Craig Capurso | New York, USA | AD,AG
| 27 | Deniz Duygulu | Florida, USA | AA,AC,AF,AG
| 28 | Chris Mercadel | Louisiana, USA | AG
| 29 | David Herskovitz | Florida, USA | AG
| 30 | Jake Routt | Utah, USA | AF
| 31 | Angel Cordero | Ohio, USA | AB,AC,AD
| 32 | Matthew Acton | New York, USA | AA,AC,AD,AE,AF,AG,AH
| 33 | Tyler Larson | Kentucky, USA | AB,AE,AF,AH
| 34 | Michael Ferguson | Mississippi, USA | AH
| 35 | Robert Grote | Ohio, USA | AF,AH
| 36 | Trent Calavan | Texas, USA | AH
| 37 | Donte Tanner | Washington, USA | AH
| 38 | Cory Lagasse | Connecticut, USA | AH
| 39 | Chris Pylypchuk | Canada | AH
| 40 | Steve Mousharbash | Florida, USA | AG
| 41 | Sheridan Hause | Florida, USA | AG
| 42 | Matthew DuBois | California, USA | AF,AG,AH
| 43 | Micah Seyler | Illinois, USA | AG,AH
| 44 | Francisco Sandoval (Frankly Shredded) | California, USA | AA
| 45 | Michael Barnt | California, USA | AH
| 46 | Miguel Frank | Texas, USA | AH
| |
Notes: AA=12 Cal; AB=LA 12; AC=Orlando 12; AD=NY 12; AE=Louis 12; AF=OC 12; AG=Florida; AH=Houston 12; |