Getbig.com | Contest Results |
Derek Lunsford defeated Hadi Choopan in an incredible tight contest, with fans split 50-50 over who should of won this contest. The 59th Mr. Olympia event even was held on the Orange County Convention in Orlando, Florida. |
1 | Derek Lunsford | USA |
2 | Hadi Choopan | Iran |
3 | Samson Dauda | United Kingdom |
4 | Brandon Curry | USA |
5 | Chinedu Andrew Obiekea | UAE |
6 | Hunter Labrada | USA |
7 | Michal Krizanek | Slovakia |
8 | Tonio Burton | USA |
9 | Regan Grimes | Canada |
10 | Charles Griffen | USA |
11 | Hassan Mostafa | Egypt |
12 | Andrea Presti | Italy |
13 | Theo Leguerrier | France |
14 | Roman Fritz | Germany |
15 | Justin Shier | USA |
16 | Phil Clahar | USA |
xx | Ross Flanigan | USA |
1 | Hadi Choopan |
2 | Derek Lunsford |
3 | Nick Walker |
4 | Brandon Curry |
5 | Mamdouh 'Ramy' Elssbiay |
6 | Samson Dauda |
7 | Hunter Labrada |
8 | Andrew Obiekea |
9 | William Bonac |
10 | Rafael Brandao |
11 | Iain Valliere |
12 | Michael Krizanek |
13 | Patrick Johnson |
14 | Charles Griffen |
15 | Justin Rodriguez |
16 | Akim Williams |
16 | Andrea Muzi |
16 | Andrea Presti |
16 | Antoine Vaillant |
16 | Blessing Awodibu |
16 | James Hollingshead |
16 | Joel Thomas |
16 | Mohamed Shaaban |
16 | Mohammad Alnsoor |
16 | Theo Leguerrier |
16 | Tonio Burton |
16 | Vitor Hugo Boff |
16 | Vladyslav Sukhoruchko |
1 | Mamdouh (Big Ramy) Elssbiay |
2 | Brandon Curry |
3 | Hadi Choopan |
4 | Hunter Labrada |
5 | Nicholas Walker |
6 | William Bonac |
7 | Iain Valliere |
8 | Justin Rodriguez |
9 | Akim Williams |
10 | Mohamed Shaaban |
11 | Roelly Winklaar |
12 | James Hollingshead |
13 | Hassan Mostafa |
14 | Patrick Moore |
15 | Regan Grimes |
16 | Andrea Presti |
1 | Mamdouh (Big Ramy) Elssbiay |
2 | Brandon Curry |
3 | Phil Heath |
4 | Hadi Choopan |
5 | William Bonac |
6 | Akim Williams |
7 | Iain Valliere |
8 | Hunter Labrada |
9 | Dexter Jackson |
10 | Justin Luis Rodriguez |
11 | Lukas Osladil |
12 | Seung Chul Lee |
13 | Maxx Charles |
14 | Antoine Vaillant |
15 | Regan Grimes |
16 | Juan Morel |
1 | Brandon Curry |
2 | William Bonac |
3 | Hadi Choopan |
4 | Dexter Jackson |
5 | Roelly Winklaar |
6 | Steve Kuclo |
7 | Cedric Mcmillan |
8 | Lukas Osladil |
9 | Akim Williams |
10 | Patrick Moore |
11 | Luke Sandoe |
12 | Jonathan Delarosa |
13 | Maxx Charles |
14 | Juan Morel |
15 | Michael Lockett |
16 | Mohamed Shaaban |
1 | Shawn Rhoden |
2 | Phil Heath |
3 | Roelly Winklaar |
4 | William Bonac |
5 | Brandon Curry |
6 | Mamdouh (Big Ramy) Elssbiay |
7 | Dexter Jackson |
8 | Nathan De Asha |
9 | Cedric Mcmillan |
10 | Steve Kuclo |
11 | Alexis Rivera |
12 | Lukas Osladil |
13 | Charles Griffen |
14 | Iain Valliere |
15 | Michael Lockett |
16 | Josh Wade |
16 | Juan Morel |
16 | Justin Rodriguez |
16 | Sergio Oliva Jr. |
1 | Phil Heath | USA | $ 400,000 |
2 | Mamdouh "Big Ramy' Elssbiay | Egypt | $ 200,000 |
3 | William Bonac | Netherlands | $ 100,000 |
4 | Dexter Jackson | USA | $ 55,000 |
5 | Shawn Rhoden | USA | $ 45,000 |
6 | Roelly Winklaar | Curacao | $ 35,000 |
7 | Nathan De Asha | UK | $ 25,000 |
8 | Brandon Curry | USA | $ 20,000 |
9 | Josh Lenartowicz | Australia | $ 19,000 |
10 | Cedric McMillan | USA | $ 16,000 |
11 | Lionele Beyeke | France | |
12 | Lukas Osladil | Czech | |
13 | Maxx Charles | USA | |
14 | Johnnie Jackson | USA | |
15 | Gerald Williams | USA | |
16 | Michael Lockett | USA | |
DNF | Victor Martinez | Dominican Republic | |
DNF | Jeff Beckham | USA |
1 | Phil Heath | $400,000 |
2 | Shawn Rhoden | $150,000 |
3 | Dexter Jackson | $100,000 |
4 | Big Ramy (Mamdouh Elssbiay) | $55,000 |
5 | William Bonac | $45,000 |
6 | Roelly Winklaar | $35,000 |
7 | Cedric McMillan | $25,000 |
8 | Dallas McCarver | $20,000 |
9 | Josh Lenartowicz | $19,000 |
10 | Justin Compton | $16,000 |
11 | Victor Martinez | |
12 | Nathan DeAsha | |
13 | Steve Kuclo | |
14 | Ben Pakulski | |
15 | Akim Williams | |
16 | Brandon Curry | |
16 | Michael Lockett | |
16 | Kevin Levrone | |
16 | Lukas Osladil |
1 | Phil Heath |
2 | Dexter Jackson |
3 | Shawn Rhoden |
4 | Dennis Wolf |
5 | Big Ramy |
6 | Branch Warren |
7 | Roelly Winklaar |
8 | William Bonac |
9 | Victor Martinez |
10 | Essa Obiad |
11 | Juan Morel |
12 | Max Charles |
13 | Dallas Mccarver |
14 | Ronny Rockel |
15 | Johnnie Jackson |
16 | Aziz Jalali |
16 | Brad Rowe |
16 | Brandon Curry |
16 | Fred Smalls |
16 | Jonathan Delarosa |
16 | Mohamed Bannout |
16 | Robert Piotrkowicz |
16 | Steve Kuclo |
Place | Name | Country | Amount |
---|---|---|---|
1 | Phil Heath | USA | $275,000 |
2 | Kai Greene | USA | $130,000 |
3 | Shawn Rhoden | USA | $90,000 |
4 | Dennis Wolf | Germany | $55,000 |
5 | Dexter Jackson | USA | $45,000 |
6 | Branch Warren | USA | $35,000 |
7 | Mamdouh 'Ramy' Elssbiay | Kuwait | $25,000 |
8 | Victor Martinez | Dominican Republic | $20,000 |
9 | Steve Kuclo | USA | $19,000 |
10 | Juan Morel | USA | $16,000 |
11 | Johnnie Jackson | USA | |
12 | Roelly Winklaar | Curacao | |
13 | Fred Smalls | USA | |
14 | Jonathan Delarosa | USA | |
15 | William Bonac | Netherlands | |
16 | Ibrahim Sami Fahim | Egypt | |
17 | JoJo Ntiforo | USA |
Place | Name |
---|---|
1 | Phil Heath |
2 | Kai Greene |
3 | Dennis Wolf |
4 | Shawn Rhoden |
5 | Dexter Jackson |
6 | Jay Cutler |
7 | Roelly Winklaar |
8 | Mamdouh Elssbiay |
9 | Branch Warren |
10 | Lionel Beyeke |
11 | Victor Martinez |
12 | Cedric McMillan |
13 | Evan Centopani |
14 | Steve Kuclo |
15 | Toney Freeman |
16 | Baitollah Abbaspour |
16 | Brandon Curry |
16 | Johnnie Jackson |
16 | Essa Obaid |
16 | Robert Piotrkowicz |
Place | Name | Country | 1+2 | 4 | Points |
---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 5 | 10 |
2 | Kai Greene | USA | 10 | 10 | 20 |
3 | Shawn Rhoden | USA | 15 | 16 | 31 |
4 | Dexter Jackson | USA | 20 | 20 | 40 |
5 | Branch Warren | USA | 25 | 31 | 56 |
6 | Dennis Wolf | Germany | 35 | 24 | 59 |
7 | Toney Freeman | USA | 30 | 34 | 64 |
8 | Evan Centopani | USA | 42 | 40 | 82 |
9 | Johnnie Jackson | USA | 45 | 46 | 91 |
10 | Lionel Beyeke | France | 51 | 52 | 103 |
11 | Ben Pakulski | Canada | 54 | 55 | 109 |
12 | Roelly Winklaar | Netherlands | 62 | 62 | 124 |
13 | Ronny Rockel | Germany | 63 | 67 | 130 |
14 | Essa Obaid | UAE | 72 | 65 | 137 |
15 | Hidetada Yamagishi | Japan | 74 | 75 | 149 |
16 | Bill Wilmore | USA | 74 | 76 | 150 |
17 | Baitollah Abbaspour | Iran | 80 | 80 | 160 |
17 | Fred Smalls | USA | 80 | 80 | 160 |
17 | Michael Kefalianos | Australia | 80 | 80 | 160 |
With Jay Cutler sporting a torn bicep, Phil Heath, looking in the best shape of his career, catapulted to become the king of the bodybuilding pros! What an incredible moment. Prize Money - 1st - $200K, 2nd - $100K, 3rd - $75K, 4th - $50K, 5th - $40K, 6th - $30K, 7th - $18K, 8th - $17K, 9th - $16K, 10th - $14K. |
Place | Name | Country | 1+2 | 4 | Points |
---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 5 | 10 |
2 | Jay Cutler | USA | 10 | 10 | 20 |
3 | Kai Greene | USA | 15 | 16 | 31 |
4 | Victor Martinez | Dominican Republic | 26 | 20 | 46 |
5 | Dennis Wolf | Germany | 23 | 24 | 47 |
6 | Dexter Jackson | USA | 25 | 29 | 54 |
7 | Toney Freeman | USA | 38 | 37 | 75 |
8 | Brandon Curry | USA | 44 | 40 | 84 |
9 | Ronny Rockel | Germany | 45 | 44 | 89 |
10 | Hidetada Yamagishi | Japan | 45 | 48 | 93 |
11 | Shawn Rhoden | USA | 50 | 55 | 105 |
12 | Edward Nunn | USA | 67 | 61 | 128 |
13 | Johnnie Jackson | USA | 65 | 67 | 132 |
14 | Marius Dohne | South Africa | 69 | 67 | 136 |
15 | Craig Richardson | USA | 77 | 73 | 150 |
16 | Frank McGrath | Canada | 79 | 79 | |
17 | Ben White | USA | 80 | 80 | |
17 | Evgeny Mishin | Russia | 80 | 80 | |
17 | Marc LaVoie | Canada | 80 | 80 | |
17 | Marcus Haley | USA | 80 | 80 | |
17 | Michael Kefalianos | Australia | 80 | 80 | |
17 | Robert Piotrkowicz | Poland | 80 | 80 | |
17 | Robert Burneika | USA | 80 | 80 | |
17 | Troy Alves | USA | 80 | 80 |
Jay Cutler, with his muscularity, beat an incredible conditioned Phil Heath. Most disappointing was Kai Greene, who failed to live up to the hype with a stunning 7th place, out of the overall posedown for the evening, even though he did look better on Saturday night than Friday's prejudging. Here is the prize money for this contest. Prize Money - 1st - $200K, 2nd - $100K, 3rd - $75K, 4th - $50K, 5th - $40K, 6th - $30K, 7th - $18K, 8th - $17K, 9th - $16K, 10th - $14K. |
Place | Name | Country | Comp # | 1+2 | 4 | Points |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 22 | 6 | 5 | 11 |
2 | Phil Heath | USA | 18 | 9 | 10 | 19 |
3 | Branch Warren | USA | 1 | 16 | 15 | 31 |
4 | Dexter Jackson | USA | 13 | 19 | 20 | 39 |
5 | Dennis Wolf | Germany | 4 | 26 | 25 | 51 |
6 | Ronny Rockel | Germany | 12 | 30 | 30 | 60 |
7 | Kai Greene | USA | 15 | 35 | 35 | |
8 | Victor Martinez | USA | 9 | 36 | 36 | |
9 | Toney Freeman | USA | 20 | 45 | 45 | |
10 | Hidetada Yamagishi | Japan | 14 | 56 | 56 | |
11 | Dennis James | Germany | 11 | 57 | 57 | |
11 | Johnnie Jackson | USA | 16 | 57 | 57 | |
13 | Marcus Haley | USA | 5 | 64 | 64 | |
14 | Roelly Winklaar | Netherlands | 6 | 73 | 73 | |
15 | Troy Alves | USA | 2 | 76 | 76 | |
16 | Edward Nunn | USA | 7 | 78 | 78 | |
17 | Evgeny Mishin | Russia | 8 | 79 | 79 | |
18 | Bill Willmore | USA | 19 | 80 | 80 | |
18 | Craig Richardson | USA | 17 | 80 | 80 | |
18 | Erik Fankhouser | USA | 3 | 80 | 80 | |
18 | Paco Bautista | Spain | 21 | 80 | 80 | |
18 | Robert Piotrkowicz | Poland | 10 | 80 | 80 |
Whoever was in doubt that the great Jay Cutler could ever come back from losing an Olympia crown, and there were a lot of doubters, was in awe as Jay took the title back. Dexter Jackson, last years winner, lost by ONE point to take third place over a vastly improved Branch Warren. Kai Greene, the winner of the 2009 Arnold, took 4th, while Phil Heath took 5th, again by ONE point. One of the most highly anticipated matchups in the history of the sport. |
Place | Name | Country | 1+2 | 3 | 4 | Points |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 5 | 5 | 5 | 15 |
2 | Branch Warren | USA | 16 | 16 | 14 | 46 |
3 | Dexter Jackson | USA | 10 | 18 | 19 | 47 |
4 | Kai Greene | USA | 13 | 19 | 22 | 54 |
5 | Phil Heath | USA | 24 | 17 | 14 | 55 |
6 | Victor Martinez | Dominican Republic | 30 | 30 | 30 | 90 |
7 | Ronny Rockel | Germany | 35 | 43 | 78 | |
8 | Toney Freeman | USA | 38 | 42 | 80 | |
9 | Hidetada Yamagishi | Japan | 45 | 57 | 102 | |
10 | Moe El Moussawi | New Zealand | 51 | 52 | 103 | |
11 | Melvin Anthony | USA | 60 | 44 | 104 | |
11 | Silvio Samuel | Spain | 49 | 55 | 104 | |
13 | Gustavo Badell | Puerto Rico | 53 | 59 | 112 | |
14 | Dennis James | Germany | 61 | 71 | 132 | |
15 | Markus Ruhl | Germany | 63 | 72 | 136 | |
16 | Troy Alves | USA | 80 | 80 | ||
16 | Darrem Charles | Trinidad | 80 | 80 | ||
16 | Ahmad Haidar | Lebanon | 80 | 80 | ||
16 | Michael Kefalianos | Australia | 80 | 80 | ||
16 | Martin Kjellstrom | Sweden | 80 | 80 | ||
16 | Joel Stubbs | Bahamas | 80 | 80 | ||
16 | Bill Wilmore | USA | 80 | 80 | ||
16 | Dennis Wolf | Germany | 80 | 80 |
Jay Cutler loses the crown to a very determined Dexter Jackson! Phil Heath, in his rookie debut at the Olympia, places third. Victor Martinez did not compete as he was injured earlier in the year. |
Place | Name | Country | 1+2 | 3 | 4 | Points |
---|---|---|---|---|---|---|
1 | Dexter Jackson | USA | 12 | 9 | 11 | 32 |
2 | Jay Cutler | USA | 20 | 10 | 9 | 39 |
3 | Phil Heath | USA | 28 | 13 | 12 | 53 |
4 | Dennis Wolf | Germany | 40 | 23 | 22 | 85 |
5 | Toney Freeman | USA | 50 | 22 | 22 | 94 |
6 | Melvin Anthony | USA | 62 | 33 | 30 | 125 |
7 | Silvio Samuel | Spain | 76 | 32 | 108 | |
8 | Dennis James | Germany | 74 | 43 | 117 | |
9 | Moe Elmoussawi | New Zealand | 94 | 51 | 145 | |
10 | Gustava Badell | Puerto Rico | 100 | 48 | 148 | |
11 | Darrem Charles | Trinidad | 106 | 50 | 156 | |
12 | Johnnie Jackson | USA | 122 | 65 | 187 | |
13 | Craig Richardson | USA | 138 | 63 | 201 | |
14 | Ronny Rockel | Germany | 134 | 69 | 203 | |
15 | David Henry | USA | 142 | 66 | 208 | |
16 | Kevin English | USA | 158 | 77 | 235 | |
17 | Fouad Abiad | Canada | 160 | 80 | 240 | |
17 | Leo Ingram | USA | 160 | 80 | 240 | |
17 | Sergey Shelestov | Russia | 160 | 80 | 240 |
Jay Cutler wins his second Sandow, although not without reasonable doubt, as Victor Martinez made a very strong case for the title here. The debate on who won will be talked about throughout the years. |
Place | Name | Country | 1+2 | 3 | 4 | Points |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 14 | 8 | 6 | 28 |
2 | Victor Martinez | Dominican Republic | 16 | 7 | 9 | 32 |
3 | Dexter Jackson | USA | 30 | 16 | 16 | 62 |
4 | Ronnie Coleman | USA | 48 | 21 | 20 | 89 |
5 | Dennis Wolf | Germany | 50 | 25 | 25 | 100 |
6 | Melvin Anthony | USA | 48 | 29 | 30 | 107 |
7 | Silvio Samuel | Spain | 76 | 37 | 113 | |
8 | Gustava Badell | Puerto Rico | 76 | 42 | 118 | |
9 | Johnnie Jackson | USA | 92 | 47 | 139 | |
10 | David Henry | USA | 98 | 46 | 144 | |
11 | Ronnie Rockel | Germany | 110 | 57 | 167 | |
12 | Darrem Charles | Trinidad | 140 | 57 | 197 | |
13 | Hidetada Yamagishi | Japan | 130 | 71 | 201 | |
14 | Toney Freeman | USA | 138 | 67 | 205 | |
15 | Will Harris | USA | 140 | 68 | 208 | |
16 | Mark Dugdale | USA | 160 | 160 | ||
16 | Sergey Shelestov | Russia | 160 | 160 | ||
16 | Quincy Taylor | USA | 160 | 160 | ||
16 | Bill Wilmore | USA | 160 | 160 | ||
16 | Eddie Abbew | United Kingdom | 160 | 160 | ||
16 | Vince Taylor | USA | 160 | 160 | ||
16 | Markus Ruhl | Germany | 160 | 160 | ||
16 | Francisco Bautista | Spain | 160 | 160 | ||
16 | Marcus Haley | USA | 160 | 160 |
An incredible finish leads to Jay Cutler, after 4 times being second, taking the crown from Ronnie, and denying him making history. Ronnie leaves without accepting his second place away. |
Place | Name | Country | 1+2 | 3 | 4 | Points |
---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 12 | 5 | 5 | 22 |
2 | Ronnie Coleman | USA | 18 | 10 | 10 | 38 |
3 | Victor Martinez | Dominican Republic | 34 | 16 | 16 | 66 |
4 | Dexter Jackson | USA | 36 | 20 | 19 | 75 |
5 | Melvin Anthony | USA | 50 | 25 | 26 | 101 |
6 | Gustavo Badell | Puerto Rico | 62 | 30 | 29 | 121 |
7 | Toney Freeman | USA | 68 | 35 | 103 | |
8 | Markus Ruhl | Germany | 84 | 41 | 125 | |
9 | Dennis James | USA | 96 | 47 | 143 | |
10 | Gunter Schlierkamp | Germany | 102 | 54 | 156 | |
11 | Vince Taylor | USA | 120 | 50 | 170 | |
12 | Branch Warren | USA | 114 | 61 | 175 | |
13 | Johnnie Jackson | USA | 130 | 67 | 197 | |
14 | Darrem Charles | Trinidad | 148 | 62 | 210 | |
15 | Troy Alves | USA | 142 | 75 | 217 | |
16 | Francisco 'Paco' Bautista | Spain | 160 | 160 | ||
16 | Dennis Wolf | Germany | 160 | 160 | ||
16 | Rodney St. Cloud | USA | 160 | 160 | ||
16 | Ronny Rockel | Germany | 160 | 160 | ||
16 | Mustafa Mohammad | Austria | 160 | 160 | ||
16 | Bill Wilmore | USA | 160 | 160 | ||
16 | David Henry | USA | 160 | 160 |
Jay looked great, but Ronnie stole the show, and the king now has an incredible 8 Mr. Olympias. The special Challege Competitions within the Mr. Olympia was interesting, with Gustavo beating the competition there. |
Place | Name | Country | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 7 | 5 | 5 | 5 | 22 |
2 | Jay Cutler | USA | 8 | 10 | 10 | 10 | 38 |
3 | Gustavo Badell | Puerto Rico | 21 | 19 | 16 | 15 | 71 |
4 | Gunter Schlierkamp | Germany | 20 | 16 | 19 | 20 | 75 |
5 | Victor Martinez | Dominican Republic | 22 | 25 | 26 | 25 | 98 |
6 | Dannis James | Germany | 31 | 32 | 37 | 100 | |
7 | Melvin Anthony | USA | 31 | 40 | 31 | 102 | |
8 | Branch Warren | USA | 46 | 35 | 40 | 121 | |
9 | Darrem Charles | Trinidad | 40 | 50 | 46 | 136 | |
10 | Mustafa Mohammad | Jordan | 57 | 50 | 48 | 155 | |
11 | Johnnie Jackson | USA | 59 | 51 | 52 | 162 | |
12 | George Farah | USA | 60 | 61 | 61 | 182 | |
13 | Chris Cormier | USA | 51 | 73 | 67 | 191 | |
14 | David Henry | USA | 71 | 64 | 66 | 201 | |
15 | Markus Ruhl | Germany | 69 | 75 | 68 | 212 | |
16 | Kris Dim | Cambodia | 77 | 78 | 155 | ||
17 | Craig Richardson | USA | 79 | 80 | 159 | ||
17 | Ronnie Rockel | Germany | 80 | 79 | 159 | ||
19 | Quincy Taylor | USA | 80 | 80 | 160 | ||
19 | Alexander Federov | Russia | 80 | 80 | 160 | ||
19 | Mike Sheridan | USA | 80 | 80 | 160 | ||
Challenge Round Winner | |||||||
Gustavo Badell | |||||||
Best Wheels Winner | |||||||
Jay Cutler |
The new 'Challenge Round' was introduced, changing the way the final top six were scored in the last round. The top six competitors scores were discared after round three, and only the final round mattered in who will win. In the new format, Dexter was the loser, and Gustova was the winner. The difference was worth $10,000. |
Place | Name | Country | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 5 | 5 | 5 | 15 | 24 |
2 | Jay Cutler | USA | 10 | 10 | 10 | 30 | 21 |
3 | Gustavo Badell | Puerto Rico | 21 | 16 | 20 | 57 | 13 |
4 | Dexter Jackson | USA | 15 | 19 | 15 | 49 | 12 |
5 | Markus Ruhl | Germany | 40 | 28 | 25 | 93 | 10 |
6 | Gunter Schlierkamp | Germany | 28 | 43 | 30 | 101 | 1 |
7 | Chris Cormier | USA | 36 | 34 | 39 | 109 | |
8 | Dennis James | USA | 33 | 37 | 42 | 112 | |
9 | Victor Martinez | Dominican Republic | 37 | 35 | 46 | 118 | |
10 | Darrem Charles | Trinidad | 50 | 49 | 43 | 142 | |
11 | Pavol Jablonicky | Czech | 57 | 63 | 58 | 178 | |
12 | Kris Dim | USA | 60 | 61 | 63 | 184 | |
13 | Ahmad Haidar | Lebanon | 67 | 60 | 64 | 191 | |
14 | Johnnie Jackson | USA | 79 | 70 | 69 | 218 | |
15 | Troy Alves | USA | 72 | 71 | 76 | 219 | |
16 | Craig Richardson | USA | 71 | 82 | 82 | 235 | |
17 | Mustafa Mohammad | Jordan | 85 | 85 | 84 | 254 | |
18 | Richard Jones | USA | 91 | 91 | 89 | 271 | |
19 | Claude Groulx | Canada | 93 | 91 | 95 | 279 |
Chris Cormier pulled out of the Olympia due to sickness, although he was at the press conference. Art Atwood and Kevin Levrone both came into the show after experiences injuries during their training. |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Jay Cutler | USA | 10 | 10 | 10 | 10 | 40 |
3 | Dexter Jackson | USA | 16 | 15 | 15 | 16 | 62 |
4 | Dennis James | USA | 19 | 20 | 21 | 20 | 80 |
5 | Gunter Schlierkamp | Germany | 25 | 25 | 23 | 25 | 98 |
6 | Kevin Levrone | USA | 30 | 30 | 30 | 30 | 120 |
7 | Darrem Charles | Trinidad | 35 | 40 | 39 | 35 | 149 |
8 | Troy Alves | USA | 41 | 36 | 37 | 35 | 149 |
9 | Melvin Anthony | USA | 45 | 41 | 39 | 35 | 160 |
10 | Ernie Taylor | England | 53 | 50 | 51 | 35 | 189 |
11 | Johnny Jackson | USA | 53 | 58 | 55 | 35 | 201 |
12 | Rodney St. Cloud | USA | 58 | 64 | 60 | 35 | 217 |
13 | Art Atwood | USA | 68 | 60 | 65 | 35 | 228 |
14 | Claude Groulx | Canada | 72 | 73 | 69 | 35 | 249 |
15 | Lee Priest | Australia | 71 | 77 | 75 | 35 | 258 |
16 | Jonathan Davie | Australia | 80 | 75 | 76 | 35 | 266 |
Surprise of the year is Gunter Schlierkamp, who received a standing ovation for his awesome performance. Also, Kevin Levrone for being the best in the evening. Another contest in which the prejudging favored some athletes, and the evening show favorite others. |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 5 | 5 | 11 | 8 | 29 |
2 | Kevin Levrone | USA | 15 | 11 | 5 | 7 | 38 |
3 | Chris Cormier | USA | 10 | 14 | 18 | 17 | 59 |
4 | Dexter Jackson | USA | 22 | 20 | 25 | 26 | 93 |
5 | Gunter Schlierkamp | Germany | 51 | 28 | 17 | 17 | 113 |
6 | Lee Priest | Australia | 42 | 29 | 28 | 28 | 127 |
7 | Flex Wheeler | USA | 23 | 41 | 45 | 109 | |
8 | Markus Ruhl | Germany | 43 | 37 | 36 | 116 | |
9 | Orville Burke | USA | 37 | 37 | 55 | 129 | |
10 | Dennis James | USA | 37 | 50 | 44 | 131 | |
11 | Craig Titus | USA | 54 | 57 | 54 | 165 | |
12 | Art Atwood | USA | 64 | 64 | 58 | 186 | |
13 | Ahmad Haider | Lebanon | 68 | 69 | 65 | 202 | |
14 | Ernie Taylor | England | 75 | 63 | 69 | 207 | |
15 | Nasser El Sonbaty | Yugoslavia | 71 | 78 | 73 | 222 | |
16 | Darrem Charles | Trinidad | 80 | 76 | 80 | 236 | |
17 | King Kamali | USA | 69 | 91 | 80 | 240 | |
18 | Bob Cicherillo | USA | 94 | 86 | 80 | 260 | |
19 | George Farah | USA | 97 | 98 | 80 | 275 | |
20 | Francisco 'Paco' Bautista | Spain | 99 | 99 | 80 | 278 | |
21 | Claude Groulx | Canada | 101 | 102 | 80 | 283 | |
22 | Tommi Thorvildsen | Norway | 114 | 109 | 80 | 303 | |
23 | Jaroslav Horvath | Slovakia | 113 | 116 | 80 | 309 | |
24 | Gustavo Badell | Puerto Rico | 116 | 117 | 80 | 313 | |
25 | Don Youngblood | USA | 122 | 124 | 80 | 326 |
Jay Cutler came from nowhere to capture second place, in which we saw a favorite Chris Cormier go to 5th place, and Nasser El Sonbaty fall to 9th place. It was an extremely exciting show! |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 9 | 9 | 5 | 5 | 28 |
2 | Jay Cutler | USA | 6 | 6 | 10 | 10 | 32 |
3 | Kevin Levrone | USA | 19 | 22 | 15 | 20 | 76 |
4 | Shawn Ray | USA | 21 | 15 | 21 | 23 | 80 |
5 | Chris Cormier | USA | 19 | 22 | 24 | 18 | 83 |
6 | Orville Burke | USA | 30 | 35 | 35 | 30 | 130 |
7 | Dennis James | USA | 36 | 37 | 41 | 114 | |
8 | Dexter Jackson | USA | 43 | 39 | 41 | 123 | |
9 | Nasser El Sonbaty | Yugoslavia | 41 | 42 | 53 | 136 | |
10 | Shari 'King' Kamali | USA | 52 | 48 | 45 | 145 | |
11 | Melvin Anthony | USA | 55 | 56 | 59 | 170 | |
12 | Craig Titus | USA | 61 | 58 | 62 | 181 | |
13 | Vince Taylor | USA | 77 | 65 | 45 | 187 | |
14 | Markus Ruhl | Germany | 62 | 71 | 71 | 204 | |
15 | Gunter Schlierkamp | Germany | 75 | 77 | 76 | 228 | |
16 | Tom Prince | USA | 78 | 83 | 86 | 247 | |
17 | J.D. Dawodu | England | 89 | 83 | 94 | 266 | |
18 | Darrem Charles | Trinadad | 92 | 94 | 84 | 270 | |
19 | Pavol Jablonicky | Czech | 96 | 97 | 94 | 287 | |
20 | Claude Groulx | Canada | 94 | 96 | 98 | 288 | |
21 | Mike Matarazzo | USA | 101 | 96 | 95 | 292 |
With Chris Cormier injured four weeks before the competition, and Paul Dillet and Milos Sarcev also injured, this was going to be a race to the finish. Kevin Levrone looked awesome, as even Flex could not beleive it when he was named third place. The venue, Mandalay Bay in Las Vegas as last year, where the expo booth space doubled. |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Kevin Levrone | USA | 12 | 10 | 10 | 10 | 42 |
3 | Flex Wheeler | USA | 13 | 16 | 16 | 15 | 62 |
4 | Shawn Ray | USA | 20 | 19 | 17 | 20 | 76 |
5 | Nasser El Sonbaty | Yugoslavia | 27 | 25 | 31 | 28 | 111 |
6 | Lee Priest | Australia | 41 | 35 | 29 | 27 | 132 |
7 | Markus Ruhl | Germany | 38 | 32 | 36 | 106 | |
8 | Jay Cutler | USA | 39 | 44 | 47 | 130 | |
9 | Dexter Jackson | USA | 39 | 48 | 50 | 137 | |
10 | Orville Burke | USA | 53 | 48 | 46 | 147 | |
11 | Dennis James | USA | 48 | 50 | 50 | 148 | |
12 | Gunter Schlierkamp | Germany | 56 | 60 | 58 | 174 | |
13 | Oleg Zhur | Ukraine | 65 | 65 | 65 | 195 |
This Mr. Olympia was one of the best organized and attended. The venue was completely sold out, with hundreds trying to get tickets. Interesting note was when Ronnie was proclaimed Mr. Olympia, Flex turned around on stage, and took off his medals, and then put his hand up proclaiming he is #1. The results were: |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
