Getbig.com | Contest Results |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Cedric McMillan | Heath Springs, South Carolina | 5 | 5 | 10 |
2 | Johnnie Jackson | Kurst, Texas | 10 | 10 | 20 |
3 | Ed Nunn | Anderson, Indiana | 15 | 15 | 30 |
4 | Robert Piotrkowicz | Poland | 17 | 17 | 34 |
5 | Ronny Rockel | Illerkirchberg, Germany | 18 | 18 | 36 |
6 | Daniel Toth | Budapest, Hungary | 31 | 31 | 62 |
7 | Michael Kefalianos | Australia | 41 | 41 | 82 |
8 | An Nguyen | Los Angeles, California | 45 | 45 | 90 |
9 | Dainius Barzinskas | Lithuania | 46 | 46 | 92 |
10 | Jeff Long | Mt. Laurel, New Jersey | 47 | 47 | 94 |
11 | Zaher Moukahal | United Arab Emirates | 48 | 48 | 96 |
12 | Baito Abbaspour | Karaj, Iran | 58 | 58 | 116 |
13 | Jaime Atienza | Madrid, Spain | 62 | 62 | 124 |
14 | Vincente Santamaria Martinez | Spain | 63 | 63 | 126 |
15 | Anton Breznik | Austria | 64 | 64 | 128 |
16 | Mohammad Ali Bannout | Lebanon | 66 | 66 | 132 |
Really - there was no question that Johnnie Jackson was the favorite coming into this contest, in a competition that allowed some of the lesser known competitors in the IFBB to get a chance to show their physique and be in the spotlight. Here are the results from the contest. |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Johnnie Jackson | Hurst, Texas, USA | 5 | 5 | 10 |
2 | Michael Kefalianos | Kos Island, Greece | 10 | 10 | 20 |
3 | Sergey Shelestov | Moscow, Russia | 15 | 17 | 32 |
4 | Balto Abbaspour | Iran | 26 | 19 | 45 |
5 | Feras Saied | Rome, Italy | 24 | 24 | 48 |
6 | Daniel Toth | Budapest, Hungary | 33 | 31 | 64 |
7 | Steve Benthin | Schwerin, Germany | 34 | 36 | 70 |
8 | Tomas Bures | Prama, Czech Republic | 39 | 45 | 84 |
9 | Santana Anderson | Nova Scotia, Canada | 47 | 46 | 93 |
10 | Leonid Istomin | Moscow, Russia | 51 | 45 | 96 |
11 | Matthias Botthof | Hessen, Germany | 55 | 57 | 112 |
12 | Lee Powell | Gloucester, United Kingdom | 61 | 60 | 121 |
13 | Marc Lavoie | Quebec, Canada | 64 | 62 | 126 |
14 | Elvis Brown | Sheffield, United Kingdom | 66 | 67 | 133 |
15 | Jari Mentula | Tampere, Finland | 70 | 71 | 141 |
16 | Johannes Eleftheriadis | Germany | 77 | 80 | 157 |
17 | Fauzi Hanst | Curacoa | 83 | 85 | 158 |
Dexter Jackson wins the contest over an incredible Ronnie Rockel, in which it could of gone either way and the crowd would of been happy. |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Dexter Jackson | USA | 6 | 6 | 12 |
2 | Ronny Rockel | Germany | 9 | 9 | 18 |
3 | Roelly Winklaar | Netherlands | 16 | 16 | 32 |
4 | Johnnie Jackson | USA | 23 | 22 | 45 |
5 | Michael Kefalianos | Australia | 23 | 24 | 47 |
6 | Robert Piotrkowicz | Poland | 28 | 28 | 56 |
7 | Tarek Elsetouhi | Egypt | 36 | 36 | 72 |
8 | Essa Obaid | UAE | 40 | 40 | 80 |
9 | Ben Pakulski | Canada | 48 | 48 | 96 |
10 | Thomas Benagli | Italy | 50 | 50 | 100 |
11 | Oleg Emelyanov | Russia | 61 | 61 | 122 |
12 | Nataf Alexandre | France | 61 | 61 | 122 |
13 | Mario Van Steenberghe | Belguim | 67 | 67 | 134 |
14 | Cvetko Stojmenovski | Germany | 68 | 68 | 136 |
15 | Martin Kjellstrom | Sweden | 68 | 68 | 136 |
16 | Dainius Barzinskas | Lithuania | 79 | 79 | 158 |
17 | Jorge Barrios | Spain | 82 | 82 | 164 |