Getbig.com | Contest Results |
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Silvio Samuel | Spain | 10 | 8 | 8 | 26 |
2 | Moe Elmoussawi | New Zealand | 22 | 10 | 9 | 41 |
3 | Ronny Rockel | Germany | 32 | 17 | 14 | 63 |
4 | Hidetada Yamagishi | Japan | 40 | 14 | 17 | 71 |
5 | Ahmad Haidar | Lebanon | 60 | 26 | 25 | 111 |
6 | Eddie Abbew | United Kingdom | 62 | 34 | 96 | |
7 | Mohammad Bannout | Lebanon | 62 | 34 | 96 | |
8 | Mark Dugdale | USA | 76 | 36 | 112 | |
9 | Marcus Haley | USA | 84 | 46 | 130 | |
10 | Johnnie Jackson | USA | 106 | 56 | 162 | |
11 | Troy Alves | USA | 112 | 57 | 169 | |
12 | Oliver Adzievski | Sweden | 110 | 63 | 173 | |
13 | Martin Kjellstrom | Sweden | 132 | 61 | 193 | |
14 | Thomas Benagli | Italy | 136 | 65 | 201 | |
15 | Constantino Demetriou | Australia | 142 | 70 | 212 | |
16 | Omar Deckard | USA | 158 | 76 | 234 | |
17 | Adorthus Cherry | USA | 160 | 80 | 240 | |
17 | Fedel Clarke | Canada | 160 | 80 | 240 | |
17 | Tamer El Shahat | Egypt | 160 | 80 | 240 | |
17 | Oleg Emelyanov | Russia | 160 | 80 | 240 | |
17 | Aiman Faour | Lebanon | 160 | 80 | 240 | |
17 | DeShaun Grimez | USA | 160 | 80 | 240 | |
17 | Rusty Jeffers | USA | 160 | 80 | 240 | |
17 | Mark LaVoie | Canada | 160 | 80 | 240 | |
17 | Don Long | USA | 160 | 80 | 240 | |
17 | Daron Lytle | USA | 160 | 80 | 240 | |
17 | Cesar Mendible | Venezuela | 160 | 80 | 240 | |
17 | Evgeny Mishin | Russia | 160 | 80 | 240 |
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Phil Heath | USA | 10 | 5 | 5 | 20 |
2 | Gustavo Badell | Puerto Rico | 20 | 12 | 10 | 42 |
3 | Moe Elmoussawi | New Zealand | 38 | 14 | 15 | 67 |
4 | Silvio Samuel | Spain | 34 | 21 | 20 | 75 |
5 | Johnnie Jackson | USA | 50 | 23 | 25 | 98 |
6 | Desmond Miller | USA | 62 | 31 | 93 | |
7 | Eddie Abbew | England | 70 | 40 | 110 | |
8 | Toney Freeman | USA | 84 | 39 | 123 | |
9 | Troy Alves | USA | 88 | 43 | 131 | |
10 | King Kamali | USA | 106 | 57 | 163 | |
11 | Will Harris | USA | 118 | 53 | 171 | |
12 | David Henry | USA | 114 | 59 | 173 | |
13 | Khalid Almohsinawi | Netherlands | 124 | 61 | 185 | |
14 | JoJo Ntiforo | USA | 142 | 72 | 213 | |
15 | Ray Arde | USA | 150 | 76 | 226 | |
16 | Alfonso Del Rio | Spain | 152 | 76 | 228 | |
17 | Paul Baker | Jamaica | 160 | 80 | 240 | |
17 | Troy Brown | England | 160 | 80 | 240 | |
17 | Rodney Davis | USA | 160 | 80 | 240 | |
17 | Omar Deckard | USA | 160 | 80 | 240 | |
17 | DeShaun Grimez | USA | 160 | 80 | 240 | |
17 | Neset Icli | Netherlands | 160 | 80 | 240 | |
17 | Rusty Jeffers | USA | 160 | 80 | 240 | |
17 | Ken Jones | USA | 160 | 80 | 240 | |
17 | Vincent Liu | Canada | 160 | 80 | 240 | |
17 | Sergey Ogorodnikov | Russia | 160 | 80 | 240 | |
17 | Dragan Paunovic | Serbia | 160 | 80 | 240 | |
17 | Gian Enrico Pica | Italy | 160 | 80 | 240 | |
17 | Armin Scholz | Germany | 160 | 80 | 240 | |
17 | Nathaniel Wonsley | USA | 160 | 80 | 240 | |
17 | Mehmet Yildirim | France | 160 | 80 | 240 | |
DNF | Jimmy Canyon | USA | 160 | |||
Best Poser | King Kamali | |||||
Guest Poser | Melvin Anthony |
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Toney Freeman | USA | 5 | 5 | 5 | 15 |
2 | Mark Dugdale | USA | 11 | 10 | 10 | 31 |
3 | Eddie Abbew | England | 17 | 16 | 16 | 49 |
4 | Samuel Silvio | Spain | 20 | 14 | 17 | 61 |
5 | Marcus Haley | USA | 23 | 31 | 25 | 79 |
6 | David Henry | USA | 30 | 29 | 59 | |
7 | Hidetada Yamagishi | Japan | 35 | 25 | 60 | |
8 | Ahmad Haidar | Lebanon | 43 | 40 | 83 | |
9 | Omar Deckard | USA | 46 | 47 | 93 | |
9 | Joel Stubbs | Bahamas | 45 | 48 | 93 | |
11 | Kris Dim | USA | 60 | 60 | 120 | |
12 | Rusty Jeffers | USA | 68 | 56 | 144 | |
13 | Roc Shabazz | USA | 60 | 66 | 126 | |
14 | Moe Elmoussaoui | New Zealand | 63 | 64 | 127 | |
15 | Daniele Seccarecci | Italy | 72 | 71 | 143 | |
16 | Sergey Shelestov | Russia | 80 | 79 | 159 | |
17 | Jason Arntz | USA | 80 | 80 | 160 | |
17 | Eryk Bui | USA | 80 | 80 | 160 | |
17 | Aiman Faour | Germany | 80 | 80 | 160 | |
17 | Rod Ketchens | USA | 80 | 80 | 160 | |
17 | Martin Kjellstrom | Sweden | 80 | 80 | 160 | |
17 | Francesco Mazzotta | Italy | 80 | 80 | 160 | |
17 | Clifton Torres | USA | 80 | 80 | 160 | |
17 | Fabrizio Zittucro | Italy | 80 | 80 | 160 | |
DNF | Frank McGrath | Canada | 80 | -- | -- | |
Out | Luke Wood | Australia |
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Lee Priest | Australia | 5 | 6 | 6 | 17 |
2 | David Henry | USA | 11 | 13 | 12 | 36 |
3 | Troy Alves | USA | 16 | 13 | 14 | 43 |
4 | Kris Dim | USA | 20 | 17 | 18 | 55 |
5 | Mark Dugdale | USA | 25 | 26 | 25 | 76 |
6 | Mustafa Mohammad | Austria | 35 | 33 | 68 | |
7 | Toney Freeman | USA | 35 | 37 | 72 | |
8 | Eyrk Bui | USA | 37 | 39 | 76 | |
9 | Ahmad Haidar | Lebanon | 45 | 44 | 89 | |
10 | Chris Cook | USA | 51 | 52 | 103 | |
11 | Armin Scholz | Germany | 61 | 53 | 114 | |
12 | Martin Kjellstrom | Sweden | 60 | 61 | 121 | |
13 | Oliver Adzievski | Sweden | 69 | 60 | 129 | |
14 | Moe Elmoussawi | Lebanon | 76 | 66 | 142 | |
15 | Nathan Wonsley | USA | 76 | 71 | 147 | |
16 | Heiko Kallbach | Germany | 77 | |||
16 | Rodney St. Cloud | USA | 77 | |||
16 | Hidetada Yamagishi | Japan | 77 | |||
19 | Evgeny Mishin | Russia | 78 | |||
20 | Mo Anouti | Lebanon | 80 | |||
20 | Paul Baker | Jamaica | 80 | |||
20 | Tamer Elshahat | Egypt | 80 | |||
20 | Derik Farnsworth | USA | 80 | |||
20 | Kai Greene | USA | 80 | |||
20 | Ntuk Ntuk | Nigeria | 80 | |||
20 | Dragan Paunovic | Yugoslavia | 80 | |||
20 | Arnaud Plaisant | France | 80 | |||
20 | Heinz Senior | Venezuela | 80 | |||
20 | Emmanuel Tzinidis | Greece | 80 |
Gutavo Badell wins the first pro show of the season, in a close race with Lee Priest. Here are the scorecard results: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Gustavo Badell | Puerto Rico | 11 | 5 | 10 | 5 | 31 |
2 | Lee Priest | Australia | 8 | 15 | 7 | 13 | 43 |
3 | Troy Alves | USA | 20 | 10 | 18 | 12 | 60 |
4 | Melvin Anthony | USA | 11 | 20 | 14 | 20 | 65 |
5 | King Kamali | USA | 28 | 27 | 26 | 25 | 106 |
6 | Craig Titus | USA | 28 | 30 | 37 | 95 | |
7 | David Henry | USA | 37 | 36 | 35 | 108 | |
8 | Mark Dugdale | USA | 44 | 36 | 34 | 114 | |
9 | Mike Morris | USA | 37 | 44 | 50 | 131 | |
10 | Idrise Ward-El | USA | 50 | 51 | 56 | 157 | |
11 | Jojo Ntiforo | USA | 58 | 54 | 52 | 164 | |
12 | Rusty Jeffers | USA | 64 | 60 | 61 | 185 | |
13 | Ed Van Amsterdam | Holland | 69 | 66 | 67 | 202 | |
14 | Frank Roberson | USA | 78 | 73 | 59 | 210 | |
15 | Heiko Kallbach | Germany | 77 | 73 | 75 | 225 | |
16 | Jimmy Canyon | USA | 80 | 77 | 157 | ||
17 | Youssef El-Zein | Lebanon | 80 | 80 | 160 | ||
17 | Derik Farnsworth | USA | 80 | 80 | 160 | ||
17 | Christina Loberede | Chili | 80 | 80 | 160 | ||
17 | Fracesco Mazzotta | Italy | 80 | 80 | 160 | ||
17 | Jocelyn Peletier | Canada | 80 | 80 | 160 | ||
17 | Massimo Valli | Italy | 80 | 80 | 160 | ||
17 | Hidetada Yamagishi | Japan | 80 | 80 | 160 | ||
DNF | Patrick Lynn | USA | 59 | DNF |
Gustavo Badell come from nowhere to qualify for the Olympia with his 3rd place fininsh here at the Ironman. Tom Prince dropped out five minutes prior to round one beginning due to health issues. Here are the scorecard results: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Dexter Jackson | USA | 5 | 5 | 5 | 5 | 20 |
2 | Lee Priest | Australia | 10 | 10 | 12 | 12 | 44 |
3 | Gustova Badell | Puerto Rico | 35 | 16 | 14 | 14 | 79 |
4 | Ahmad Haidar | Lebanon | 19 | 20 | 23 | 21 | 83 |
5 | Craig Titus | USA | 17 | 25 | 20 | 24 | 86 |
6 | David Henry | USA | 26 | 32 | 30 | 88 | |
7 | Johnnie Jackson | USA | 35 | 35 | 36 | 106 | |
8 | Bob Cicherillo | USA | 39 | 45 | 43 | 127 | |
9 | Idrise Ward-El | USA | 43 | 40 | 49 | 132 | |
10 | Ronny Rockel | Germany | 45 | 52 | 54 | 151 | |
11 | Jason Arntz | USA | 56 | 53 | 55 | 164 | |
12 | Lee Powell | England | 72 | 59 | 62 | 193 | |
13 | Paul Baker | Jamaica | 67 | 68 | 71 | 206 | |
14 | Mohamed Amouti | Lebanon | 72 | 1 | 67 | 210 | |
15 | Rod Ketchens | USA | 73 | 72 | 69 | 214 | |
16 | George Turmon | USA | 68 | 80 | 70 | 218 | |
17 | Ntuk Ntuk | Nigeria | 90 | 89 | 90 | 269 | |
18 | Dragan Paunovic | - | 97 | 88 | 87 | 272 | |
19 | Ken Jones | USA | 86 | 99 | 98 | 283 | |
20 | Clifton Torres | USA | 97 | 98 | 94 | 289 | |
Wtdrw | Tom Prince | USA |
Chris Cormier decided at the last minute to pull out of the show, with a dominant Jay Cutler taking it. However, second place went to Melvin Anthony, who took it over Flex Weeher. Troy Alves came out of nowehere to place 4th. Aaron Baker's comeback was also quite nice to see. Here are the scorecard results: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 5 | 5 | 5 | 5 | 20 |
2 | Melvin Anthony | USA | 17 | 11 | 11 | 12 | 51 |
3 | Ken 'Flex' Wheeler | USA | 10 | 16 | 14 | 13 | 53 |
4 | Troy Alves | USA | 19 | 18 | 27 | 21 | 85 |
5 | Darrem Charles | USA | 25 | 28 | 20 | 24 | 97 |
6 | Quincy Taylor | USA | 33 | 32 | 29 | 94 | |
7 | Ahmad Haidar | Lebanon | 32 | 30 | 34 | 96 | |
8 | Aaron Baker | USA | 42 | 40 | 40 | 122 | |
9 | Johnnie Jackson | USA | 44 | 48 | 45 | 137 | |
10 | J.D. Dawodu | England | 51 | 48 | 53 | 152 | |
11 | Tevita Aholeilei | 57 | 57 | 54 | 168 | ||
12 | Eddie Abbew | England | 60 | 58 | 59 | 177 | |
13 | Tommi Thorvildsen | Norway | 65 | 72 | 68 | 205 | |
14 | John Hodgson | England | 73 | 71 | 65 | 209 | |
15 | Christian Lobarede | Chile | 79 | 79 | 75 | 233 | |
16 | Jocelyn Pelletier | Canada | 85 | 85 | 80 | 250 | |
Wthrw-13 | Bruce Patterson | Canada | 65 | 67 | x |
With Dennis James pulling out of the show because of the flu, Chris Cormier took an easier win than expected. Lee Priest made an awesome comeback from last year, and Ernie Taylor, Ahmed Haider, and Quincy Taylor all looked great. Tommi and Garrett also looked better than ever. The final results were: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Chris Cormier | USA | 5 | 5 | 8 | 5 | 23 |
2 | Lee Priest | Australia | 13 | 10 | 7 | 10 | 40 |
3 | Ernie Taylor | England | 13 | 21 | 21 | 17 | 72 |
4 | Ahmed Haidar | Lebanon | 21 | 18 | 16 | 18 | 73 |
5 | Quincy Taylor | USA | 24 | 21 | 24 | 24 | 93 |
6 | Tommi Thorvildsen | Norway | 38 | 31 | 30 | 99 | |
7 | Garrett Downing | USA | 35 | 33 | 36 | 104 | |
8 | Jason Arntz | USA | 41 | 43 | 43 | 127 | |
9 | Victor Martinez | USA | 42 | 51 | 50 | 143 | |
10 | Jeff Long | USA | 46 | 49 | 52 | 147 | |
11 | Eddie Abbew | England | 56 | 50 | 57 | 163 | |
12 | Jamo Nezzar | England | 56 | 62 | 56 | 174 | |
13 | Gustavo Badell | Puerto Rico | 66 | 69 | 69 | 204 | |
14 | Istvan Kis-Korvath | Hungary | 75 | 65 | 67 | 207 | |
15 | Lawrence Marshall | Trinidad | 71 | 70 | 69 | 210 | |
16 | Jerry Rodgers | USA | 72 | 73 | 76 | 221 | |
17 | Ivory Turner | USA | 84 | 85 | 84 | 253 |
King Kamali said he would come into his first pro contest strong, and strong he did, scaring even the toughest around, but in the end, Chris Cormier repeated as champion of the first pro show of the year. The final results were: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Chris Cormier | USA | 5 | 5 | 6 | 5 | 21 |
2 | Melvin Anthony | USA | 10 | 11 | 9 | 10 | 40 |
3 | Shari 'King' Kamali | USA | 15 | 20 | 18 | 18 | 71 |
4 | J.D. Dawodu | England | 35 | 14 | 17 | 16 | 82 |
5 | Craig Titus | USA | 22 | 25 | 25 | 23 | 95 |
6 | Garrett Downing | USA | 24 | 31 | 34 | 89 | |
7 | Lee Priest | Australia | 31 | 39 | 33 | 103 | |
8 | Jason Arntz | USA | 39 | 39 | 46 | 124 | |
9 | John Sherman | USA | 47 | 41 | 42 | 130 | |
10 | Rodney St. Cloud | USA | 49 | 54 | 49 | 152 | |
11 | Charles Kemp | USA | 58 | 67 | 54 | 179 | |
12 | Marko Savolainin | Finland | 65 | 59 | 60 | 184 | |
13 | Rudy Soliman | Canada | 73 | 69 | 67 | 209 | |
14 | Dennis Francis | England | 72 | 73 | 68 | 213 | |
15 | Christian Loberede | Chili | 80 | 75 | 75 | 230 | |
16 | Gustave Badell | Puerto Rico | 78 | 77 | 155 | ||
17 | Rod Ketchens | USA | 80 | 80 | 160 | ||
17 | Hans Hopstaken | USA | 80 | 80 | 160 | ||
17 | Ken Jones | USA | 80 | 80 | 160 | ||
17 | Alessandro Komadina | Italy | 80 | 80 | 160 | ||
17 | Lawrence Marshall | Trinidad | 80 | 80 | 160 | ||
17 | Ali Malla | Lebanon | 80 | 80 | 160 | ||
17 | Yohnnie Shambourger | USA | 80 | 80 | 160 | ||
17 | Jerry Rodgers | USA | 80 | 80 | 160 | ||
Wdrw | Patrick Lynn | USA | 53 | 56 | NA |
It was an incredible contest, the largest ever for a Pro Ironman Show, and a great way to start the new century. In this event, no one knew who would win, and in the best, Chris Cormier repeated as the Ironman Champion, besting the great 'Flex' Wheeler in a hard fought match. The final results were: |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Chris Cormier | USA | 10 | 6 | 6 | 5 | 27 |
2 | Ken 'Flex' Wheeler | USA | 8 | 9 | 9 | 10 | 36 |
3 | Dexter Jackson | USA | 12 | 15 | 20 | 17 | 64 |
4 | Gunter Schlierkamp | Germany | 22 | 20 | 16 | 18 | 76 |
5 | Darrem Charles | Trinidad | 25 | 31 | 26 | 25 | 107 |
*6* | Jason Arntz | USA | 29 | 33 | 36 | 98 | |
7 | Dennis James | USA | 41 | 35 | 37 | 113 | |
*8* | Craig Titus | USA | 40 | 44 | 40 | 124 | |
*9* | Tom Prince | USA | 47 | 42 | 40 | 138 | |
10 | Claude Groulx | Canada | 46 | 47 | 59 | 152 | |
*11* | J.D. Dawodu | England | 58 | 57 | 42 | 157 | |
12 | Anthony 'Wolf' Williams | Canada | 54 | 54 | 51 | 159 | |
*13* | Dennis Newman | USA | 65 | 66 | 63 | 194 | |
*14* | Johnny Moya | USA | 78 | 84 | 70 | 232 | |
15 | Charles Kemp | USA | 82 | 82 | 75 | 239 | |
16 | Dave Fisher | Canada | 80 | 85 | 165 | ||
16 | Ahmed Haidar | Lebanon | 85 | 80 | 165 | ||
*18* | Gustave Badell | Puerto Rico | 85 | 83 | 168 | ||
*19* | Ed Van Amsterdam | Holland | 85 | 84 | 169 | ||
20 | Mark Lampard | Australia | 85 | 85 | 170 | ||
20 | Jocelyn Peletier | Canada | 85 | 85 | 170 | ||
*20* | Jamo Nezzar | England | 85 | 85 | 170 | ||
*20* | Craig Licker | USA | 85 | 85 | 170 | ||
20 | Jostein Oedegaarden | Norway | 85 | 85 | 170 | ||
20 | Fauzi Hanst | Carribean | 85 | 85 | 170 | ||
20 | Sylvestor Solomon | USA | 85 | 85 | 170 | ||
*20* | Christian Loberede | Chili | 85 | 85 | 170 | ||
20 | Milton Holloway | USA | 85 | 85 | 170 | ||
*20* | Federico Focherini | Italy | 85 | 85 | 170 | ||
*20* | Stan McCrary | USA | 85 | 85 | 170 | ||
20 | Rod Ketchens | USA | 85 | 85 | 170 | ||
20 | Bob Weatherall | Canada | 85 | 85 | 170 | ||
20 | Ntuk Ntuk | Nigeria | 85 | 85 | 170 | ||
*Wthr-14* | Patrick Lynn | USA | 65 | 69 | NA |
The final results were: |
Place | Name | Country |
---|---|---|
1 | Chris Cormier | USA |
2 | Milos Sarcev | Yugoslavia |
3 | Jay Cutler | USA |
4 | Darrem Charles | Trinidad |
5 | Guther Schlierkamp | Germany |
6 | Lee Preist | Australia |
7 | Alq' Gurley | USA |
8 | Don Long | USA |
9 | Patrick Lynn | USA |
10 | Willie Stalling | USA |
11 | Anthony 'Wolf' Williams | USA |
12 | Ahmad Haider | Lebanon |
13 | Rod Ketchens | Canada |
14 | Oleg Zhur | Ukraine |
15 | Renel Janvier | USA |
16 | Jeno Kiss | Hungary |
17 | Fredon Boojakle | Syria |
18 | Yonnie Shambourger | USA |
19 | Roland Kickinger | Austria |
20 | Emeric Delczeg | Romania |
20 | Fauzi Hanst | Carribean |
20 | Jason Marcovici | Canada |
20 | Bruce Patterson | Canada |
20 | Zvi Soika | Israel |
20 | Ken Jones | USA |
20 | Kevin O'Grady | Australia |
20 | Sylvestor Solomon | USA |
20 | Milton Holloway | USA |
The Redondo Beach Performing Arts Center, Aviation Auditorium, on the corner of Aviation Blvd, and Manhattan Beach Blvd, was the site for the 1998 IFBB Ironman Pro Invitational. This was the 9th year for this event, and the 5th year in a row that Ken 'Flex' Wheeler has won this event. The evening show started off with a tribute to Vince Gironda, who died last November three weeks shy of his 80th birthday. Ironman publisher John Bailik and Vince were close friends, and John was planning an 80th birthday bash for him.
In the audience were noted people such as Francis Benfatto, Alq Gurley, Barry Kabov, Paul Dillet, Gunther Schlierkamp, Lee Priest (The Beast), Shawn Ray (first Ironman winner), Mike Christian (Iron Warrior), Tony Pearson (former Mr. Universe), Larry Scott (first Mr. Olympia), Kim Chivesky (reigning Ms. Olympia), Willie Stallig, Stan McCrary (Curly Top), Marvelous Melvin Anthony, Chris Cormier (The Real Deal), and many, many more, and Lynn Conkwright (1880 Ms. Olympia 3rd). The prejudging started a little after 12:15, and the finals at 8pm. Interesting note is that Greg Kovacs did not show up to the finals, although he was at the prejudging. Lonnie Teper, the emcee, was presented a cake with a naked lady on it (complete) from Shawn Ray for his birthday, which was February 16th. And it was a triumphant return for Dennis Newman, whom this was his first pro show, after winning against the biggest battle of them all, leukemia. The final results were: |
Place | Name | Country |
---|---|---|
1 | Ken 'Flex' Wheeler | USA |
2 | Darrem Charles | Trinidad |
3 | Aaron Baker | USA |
4 | Patrick Lynn | USA |
5 | Renel Janvier | USA |
6 | Dennis Newman | USA |
7 | Darryl Stafford | USA |
8 | Kevin O' Grady | Australia |
9 | Ron Coleman | USA |
10 | Grant Clemesha | Australia |
11 | Michio Grubbs | USA |
12 | Roland Kickinger | Austria |
13 | Jeffrey Long | USA |
14 | Greg Kovacs | Canada |
15 | Mohamed El Makkawy | Egypt |
16 | Ken Jones | USA |
17 | Alessandro Komadina | Italy |
4-dis | Anthony 'Wolf' Williams | USA |
11-dis | Fauzi Hanst | Carribean |
Anthony Williams and Fauzi Hanst were disqualified later on after failing the diuretics test. Slated to appear but did not were Jeff Poulin (USA), Jocelyn Cadieuz (Canada), and Federico Focherini (Italy) |
The Redondo Beach Performing Arts Center, Aviation Auditorium, on the corner of Aviation Blvd, and Manhattan Beach Blvd, was the site for the 1997 IFBB Ironman Pro Invitational. This was the 8th year for this event, and by far, the largest collection of athletes to battle it out for the championship. Twenty three athletes, from all over the world, were here in the first IFBB pro show of the year.
Pre-judging started at 12 o clock, but by 11, there were already 300 or so fans outside the doors waiting to get in. Backstage, there was nervousness, and intense concentration by the athletes, as they prepared themselves for the event. During pre-judging, there were four parts. The first part introduced all of the athletes, half of them lining up first, and second half a couple of minutes later. The second part consisted of the first call outs, in which the judges compared athletes to each other, three at a time. The third part consisted of each athlete come on stage and go through a routine, consisting of 7 poses. There were, in order, Front Double Bicep, Front Lat Spread, Side Chest, Rear Double Bicep, Rear Lat Spread, Side Tricep, and Abdominals & Thighs. The fourth part brought out the final call outs of the pre-judging. This is where you could really see the differences between the top stars, and judge on who will win based on symmetry, muscle, and overall appearance. The call-outs were as follows, in order, three athletes being compared at a time.
Lee Priest - Aaron Baker - Ron Coleman Paul Dillett - Aaron Baker - Flex Wheeler Paul Dillett - Ron Coleman - Lee Priest Ian Harrison - Bruce Patterson - Eddie Robinson Henderson Thorne - Bruce Patterson - Patrick Lynn Alq Gurley - Porter Cottrell - Patrick Lynn Alq Gurley - Jeffrey Long - Patrick Lynn Gunter Schlierkamp - Jeffrey Long - Roland Kickinger Afterwards, the pre-judging came to an end, and the audience went home or to lunch to await the evening show. Backstage, the athletes were being tested for diuretics, which took over an hour and a half to get all of the athletes done, as paperwork and accuracy had to be done. Fortunately for the competitors, press, and backstage personnel, the only drinks that the Ironman show had was water and American Body Building's Ripped Force, Cutting Force, Carbo Light and Amino Powers. Quality above all! The evening show started at 8 pm. There was a crowd of over 1,500 people on hand, including such notables like Chris Cormier, Shawn Ray, Mike Christian, Vince Gironda, Michio Grubbs, Craig Titus, Garret Downing, Mike Matarrazzo, and Jeff Poulin. The emcee even went as far as predicting that Chris Cormier will win the IFBB Night of Champions event in New York in May. The evening presentations went as follows. The first part was introduction of all 23 competitors, second part was the routines of the athletes, complete with music and theatrics, and the final part was the selection of the top 10, narrowing down to the winner. The final results were:
|
Place | Name | Country |
---|---|---|
1 | Flex Wheeler | USA |
2 | Lee Preist | Australia |
3 | Ronnie Coleman | USA |
4 | Aaron Baker | USA |
5 | Paul Dillett | USA |
6 | Patrick Lynn | USA |
7 | Eddie Robinson | USA |
8 | Henderson Thorne | Canada |
9 | Bruce Patterson | Canada |
10 | Ian Harrison | England |
11 | Roland Kickinger | Austria |
12 | Jeffrey Long | USA |
13 | Fauzi Hanst | Carribean |
14 | Alessandro Komadina | Italy |
15 | J.P. Pulkkinen | Finland |
16 | Mohamed El Makkawy | Egypt |
16 | Joe Spinello | Canada |
Dis-6 | Alq Gurley | USA |
Dis-12 | Gunther Schlierkamp | Germany |
Dis-16 | Max Shamaya | Israel |
Dis-16 | B.J. Johns | New Zealand |
Dis | Jerry Rodgers | USA |
Dis | Porter Cottrell | USA |
Porter Cottrell was disqualified for failure to appear at award presentation, which he would of placed tenth, while Jerry Rodger was disqualified for failure to take the drug test, According to Porter, he did not hear to judge announced his name and went to the dressing room to change. Four athletes were disqualified for testing positive in the drug test. They were Alq Gurley, B.J. Johns, Gunter Schlierkamp, and Max Shamaya.
It was a hard fought battle, and the only major audience clashing with the judges was that Aaron Baker should of placed third instead of fourth over Ronnie Coleman. The biggest suspense of the night was the final moment between Lee Priest and Flex Wheeler. Would Wheeler win the third Ironman in a row or lose to a 217 pound 5 foot 3 inch, completely muscular Lee Priest? We now know the answer! This contest was tested for diuretics, clenbuterol and cocaine. Four athletes came out positive. They were Alq Gurley, B.J. Johns, Gunter Schlierkamp, and Max Shamaya. Special mentions (opinions by Ron Avidan) goes out to these athletes:
|
Place | Name | Country |
---|---|---|
1 | Flex Wheeler | USA |
2 | Paul Dillett | USA |
3 | Shawn Ray | USA |
4 | Lee Preist | Australia |
5 | Darrem Charles | Trinidad |
6 | Patrick Lynn | USA |
7 | Roland Kickinger | Austria |
8 | Michio Grubbs | USA |
9 | Henderson Thorne | Canada |
10 | Phil Williams | USA |
11 | Claude Groulx | Canada |
12 | Jerry Rodgers | USA |
13 | Andre Charette | Canada |
14 | Terry Mitsos | Australia |
15 | Sergei Otroch | Ukraine |
16 | David Alleyne | Barbados |
Place | Name | Country |
---|---|---|
1 | Flex Wheeler | USA |
2 | Aaron Baker | USA |
3 | Lee Priest | Australia |
4 | Patrick Lynn | USA |
5 | Darrem Charles | Trinidad |
6 | Dave Fisher | Canada |
7 | David Dearth | USA |
8 | Paul Jean-Guilliaume | USA |
9 | Jerry Rogers | USA |
10 | Terry Mitsos | Australia |
11 | Tom Varga | USA |
12 | David Alleyne | Barbados |
Place | Name |
---|---|
1 | Vince Taylor |
2 | Chris Cormier |
3 | Aaron Baker |
4 | Lee Priest |
5 | David Dearth |
6 | Sonny Schmidt |
7 | Flavio Baccianini |
8 | Henderson Thorne |
9 | Tom Varga |
10 | Jim Quinn |
11 | Jonnie Morant |
12 | Patrick Lynn |
13 | Bertil Fox |
14 | Tony Pearson |
Place | Name |
---|---|
1 | Flex Wheeler |
2 | Lee Lambrada |
3 | Vince Taylor |
4 | Paul Dillett |
5 | J.J. Marsh |
6 | Flavio Baccianini |
7 | Franco Satoriello |
8 | Robby Robinson |
9 | Michael Ashley |
10 | Ray McNeil |
11 | Ron Love |
12 | Thierry Pastel |
13 | Samir Bannout |
Place | Name |
---|---|
1 | Vince Taylor |
2 | Robby Robinson |
3 | Alq Gurley |
4 | Thierry Pastel |
5 | Mike Matarazzo |
6 | Milos Sarcev |
7 | Steve Brisbois |
8 | Ron Love |
9 | Michael Ashley |
10 | Frank Hillebrand |
11 | Shane DiMora |
12 | Paul Jean-Guillaume |
13 | John Terilli |
14 | Tim Belknap |
Place | Name |
---|---|
1 | J.J Marsh |
2 | Renel Janvier |
3 | Andreas Munzer |
4 | Thierry Pastel |
5 | Vince Taylor |
6 | Steve Brisbois |
7 | Francis Benfatto |
8 | Franco Santoriello |
9 | Mohammed Benaziza |
10 | Bob Paris |
11 | Selwyn Cottrell |
12 | John Brown |
13 | Ricardo Gya |
14 | Kevin McGaunn |
15 | Van Walcott Smith |
16 | Michael Devitis |
17 | Katsumi Ishimura |
Place | Name |
---|---|
1 | Shawn Ray |
2 | Michael Ashley |
3 | Vince Comerford |
4 | Gary Strydom |
5 | J.J. Marsh |
6 | Nimrod King |
7 | Steve Brisbois |
8 | Tony Pearson |
9 | Pavel Jablonicky |
10 | Harry Dinger |