Getbig.com | Contest Results |
Place | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||
- | Matthew Lowden | ||||||||||
Super-Heavyweight | |||||||||||
1 | Dusty Hanshaw | ||||||||||
2 | Shiloe Steinmetz | ||||||||||
3 | Anthony Tenuta | ||||||||||
4 | Michael Wright | ||||||||||
5 | Andy Fiedler | ||||||||||
6 | James Mulvey | ||||||||||
7 | Eboni Wilson | ||||||||||
8 | Nicholas Palermo | ||||||||||
9 | Matt Zuber | ||||||||||
10 | Carlos Rodriguez | ||||||||||
11 | Mathew Locke | ||||||||||
12 | Brandon Lyons | ||||||||||
Heavyweight | |||||||||||
1 | Matthew Lowden | ||||||||||
2 | Rafael Jaramillo | ||||||||||
3 | Alexey Forak | ||||||||||
4 | Tony Friedrich | ||||||||||
5 | Matt Burzacott | ||||||||||
6 | Josh Hadan | ||||||||||
7 | Ryan Fulton | ||||||||||
8 | Brad Rowe | ||||||||||
9 | Brad Davis | ||||||||||
10 | Dan Hawtin | ||||||||||
11 | Caleb Blanchard | ||||||||||
12 | Thomas Hurd | ||||||||||
13 | Shawn Simonet | ||||||||||
14 | Marion Benton | ||||||||||
15 | Josh Barnett | ||||||||||
16 | Mark Crain | ||||||||||
16 | Allen Richards | ||||||||||
16 | William Harter | ||||||||||
16 | Michael Ely | ||||||||||
Light Heavyweight | |||||||||||
1 | Rob Roppo | ||||||||||
2 | Brian Hoydic | ||||||||||
3 | Julius Page | ||||||||||
4 | Bobby Anderson | ||||||||||
5 | Shelby Starnes | ||||||||||
6 | Malcolm Tears | ||||||||||
7 | Philip Bordelon | ||||||||||
8 | Nedzed Sacipovic | ||||||||||
9 | Adam Lamb | ||||||||||
10 | Anthony Ranz | ||||||||||
11 | Frank Capobianco | ||||||||||
12 | Brendon Doherty | ||||||||||
13 | Lee Richards | ||||||||||
14 | Chuck Gilcher | ||||||||||
15 | Joseph Petreycik | ||||||||||
16 | Marc Snyder | ||||||||||
16 | Brandon Oettchen | ||||||||||
16 | Brian Baze | ||||||||||
16 | Tim DeHollander | ||||||||||
Middleweight | |||||||||||
1 | Eli Blahut | ||||||||||
2 | Tyler Mike | ||||||||||
3 | John Durante | ||||||||||
4 | Lawton Bacon | ||||||||||
5 | Glen Montgomery | ||||||||||
6 | Geno Frissora | ||||||||||
7 | James Wickstrom | ||||||||||
8 | Thomas Rutherford | ||||||||||
9 | Josh King | ||||||||||
10 | Clarence Harris | ||||||||||
11 | Matt Ammann | ||||||||||
12 | Mark Samples | ||||||||||
13 | Tony DArceneaux | ||||||||||
14 | Doug Porterfield | ||||||||||
Welterweight | |||||||||||
1 | John Dewey | ||||||||||
2 | Chuck Williams | ||||||||||
3 | Pedro Yanga | ||||||||||
4 | Chris Weiss | ||||||||||
5 | Jeff Black | ||||||||||
Lightweight | |||||||||||
1 | Christopher San-Juan | ||||||||||
2 | Shawn Boutwell | ||||||||||
3 | Ori Atkins | ||||||||||
4 | Jason Theobald | ||||||||||
5 | Ryan Freeman | ||||||||||
6 | Jason Allinder | ||||||||||
7 | Frank Mogovero | ||||||||||
8 | Schuyler Wulff | ||||||||||
9 | Sal Ferreira | ||||||||||
Bantamweight | |||||||||||
1 | Jeffrey Beaudry | ||||||||||
2 | Curt Markgraf | ||||||||||
3 | Brandon Turner | ||||||||||
4 | Angel Trujillo | ||||||||||
5 | Chris Ramlow |
Place | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||
- | Jonathan Delarosa | ||||||||||
Super-Heavyweight | |||||||||||
1 | Nick Zak | ||||||||||
2 | Eric Posejpal | ||||||||||
3 | Brian Yersky | ||||||||||
4 | Tyler Berry | ||||||||||
5 | Alfred Davis | ||||||||||
6 | Timmy Gaillard | ||||||||||
7 | Nicholas Palermo | ||||||||||
8 | Les Galloway | ||||||||||
9 | John Johnson | ||||||||||
10 | Jermichael Pratt | ||||||||||
11 | Vince Wright | ||||||||||
12 | John Quint | ||||||||||
13 | DeCarlo Lewis | ||||||||||
14 | Duane Ellis | ||||||||||
15 | Marlon Foots | ||||||||||
16 | Klaus Pritschet | ||||||||||
16 | Sherwin Pagtakhan | ||||||||||
Heavyweight | |||||||||||
1 | Zinjun Croon | ||||||||||
2 | Rafael Jaramillo | ||||||||||
3 | Kevin Jordon | ||||||||||
4 | Robert Youells | ||||||||||
5 | Sergio Oliva | ||||||||||
6 | Ransford Jackson | ||||||||||
7 | Juan Morel | ||||||||||
8 | Joe Romine | ||||||||||
9 | Chris Tuttle | ||||||||||
10 | Sean Barber | ||||||||||
11 | Bekim Rizvani | ||||||||||
12 | Lance Johnson | ||||||||||
13 | Jason David | ||||||||||
14 | Brett Becker | ||||||||||
15 | Anthony King | ||||||||||
16 | Wes Simon | ||||||||||
16 | Max Fairchild | ||||||||||
16 | Nate Petersen | ||||||||||
16 | James Campbell | ||||||||||
16 | Shawn Simonet | ||||||||||
16 | T.J. Schoenborn | ||||||||||
16 | Scott Stevenson | ||||||||||
16 | Anthony Friedreich | ||||||||||
16 | Ryan Fasano | ||||||||||
16 | Maurice Black | ||||||||||
16 | Christopher Hobbs | ||||||||||
16 | Jamie Davila | ||||||||||
Light Heavyweight | |||||||||||
1 | Jonathan Delarosa | ||||||||||
2 | Michael Termini | ||||||||||
3 | Richard Burke | ||||||||||
4 | Brian Thompson | ||||||||||
5 | Mike Gritti | ||||||||||
6 | Nate Hoppe | ||||||||||
7 | Ali Mokalled | ||||||||||
8 | Lee Richard | ||||||||||
9 | Eric Mason | ||||||||||
10 | Billy Moritz | ||||||||||
11 | Libel Remedios | ||||||||||
12 | Mike Best | ||||||||||
13 | Chris Mahon | ||||||||||
14 | Lorenzo Pate | ||||||||||
15 | Matthew Johnson | ||||||||||
16 | Luric Edison | ||||||||||
16 | Jonathan Bradley | ||||||||||
16 | Sean Royer | ||||||||||
16 | Tony DArceneaux | ||||||||||
16 | Brandon Richards | ||||||||||
Middleweight | |||||||||||
1 | Malachi Walker | ||||||||||
2 | Will Ko | ||||||||||
3 | Gregory Sadowski | ||||||||||
4 | Richard Bartley | ||||||||||
5 | Yusef Al-Awaji | ||||||||||
6 | Landley Mannery | ||||||||||
7 | Matt Ammann | ||||||||||
8 | Santino Pusedu | ||||||||||
9 | Benjamin Sonnier | ||||||||||
10 | Stephen Cornella | ||||||||||
11 | Benny Brantley | ||||||||||
12 | John Durante | ||||||||||
13 | Lucas Carter | ||||||||||
14 | Aaron Kanner | ||||||||||
15 | Chris Santamaria | ||||||||||
16 | Jason Blackwell | ||||||||||
16 | Kai Au | ||||||||||
16 | Byron White | ||||||||||
16 | Daniel Klawitter | ||||||||||
16 | Joe Daniels | ||||||||||
16 | Jeff Conway | ||||||||||
Welterweight | |||||||||||
1 | Luis Santa | ||||||||||
2 | John Dewey | ||||||||||
3 | Jason Allinder | ||||||||||
4 | Luis Reyes | ||||||||||
5 | Geno Frissora | ||||||||||
6 | Pat Angland | ||||||||||
7 | Jason Turner | ||||||||||
Lightweight | |||||||||||
1 | Brandon Williams | ||||||||||
2 | Alfredo Prince | ||||||||||
3 | Christopher San-Juan | ||||||||||
4 | Shawn Boutwell | ||||||||||
5 | Jack Oehlers | ||||||||||
6 | Jason Theobald | ||||||||||
7 | Omar Serano | ||||||||||
8 | Michael Manibog | ||||||||||
9 | Marc Shulman | ||||||||||
10 | Craig Hall | ||||||||||
11 | Oscar Quijada | ||||||||||
12 | Chad Frenzel | ||||||||||
13 | Jerry Goldstein | ||||||||||
14 | Marc Escobia | ||||||||||
15 | Mace Oropeza | ||||||||||
Bantamweight | |||||||||||
1 | Albert LaLonde | ||||||||||
2 | Angel Trujillo | ||||||||||
3 | Christopher Coughlin | ||||||||||
4 | Dustie Gaskins | ||||||||||
5 | Brandon Turner |
Place | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||
- | Sean Allan | ||||||||||
Super-Heavyweight | |||||||||||
1 | Sean Allan | ||||||||||
2 | Keith Williams | ||||||||||
3 | Todd Jewell | ||||||||||
4 | Brian Versky | ||||||||||
5 | Trey Brewer | ||||||||||
6 | Kim Williams | ||||||||||
7 | Ty Young | ||||||||||
8 | Eboni Wilson | ||||||||||
9 | Patrick Murray | ||||||||||
10 | Anthony Tenuta | ||||||||||
11 | Bryce Holmes | ||||||||||
12 | Alfred Davis | ||||||||||
13 | Lee Rosenberg | ||||||||||
14 | David Baye | ||||||||||
Heavyweight | |||||||||||
1 | Michael Liberatore | ||||||||||
2 | Jeff Long | ||||||||||
3 | Dan Decker | ||||||||||
4 | Chad Martin | ||||||||||
5 | Jeff Dwelle | ||||||||||
6 | Kevin Sperling | ||||||||||
7 | Joshua Bergeron | ||||||||||
8 | Henry Briscoe | ||||||||||
9 | Drew Smith | ||||||||||
10 | Kyle Jessop | ||||||||||
11 | Daniel Young | ||||||||||
12 | Sasho Petrov | ||||||||||
13 | Gary Ronning | ||||||||||
14 | John Ambrose | ||||||||||
15 | Lind Walter | ||||||||||
16 | Robert Farbak | ||||||||||
16 | Michael Tucker | ||||||||||
16 | Christopher Vester | ||||||||||
Light-Heavyweight | |||||||||||
1 | Kenneth Jackson | ||||||||||
2 | David Gratta | ||||||||||
3 | Armon Adibi | ||||||||||
4 | Billy Ford | ||||||||||
5 | Tim Rice | ||||||||||
6 | Christopher Jalali | ||||||||||
7 | Chris Prazybyla | ||||||||||
8 | Llewellyn Baytops III | ||||||||||
9 | Darrel Hobson | ||||||||||
10 | Bobby Church | ||||||||||
11 | Joe McRee | ||||||||||
12 | Joseph Petreycik | ||||||||||
13 | John Peshia | ||||||||||
14 | Benny Blair | ||||||||||
15 | Herb Nordheimer | ||||||||||
16 | Mike Barbarotta | ||||||||||
16 | David Griffin | ||||||||||
16 | Mike Hurl | ||||||||||
16 | Benjamin Krick | ||||||||||
16 | Shawn Mack | ||||||||||
16 | Eric Mason | ||||||||||
16 | Samuel Ochoa | ||||||||||
16 | Jamison Stag | ||||||||||
16 | Ted Voight | ||||||||||
16 | Brian K White | ||||||||||
16 | Robert Wichman | ||||||||||
16 | Curt Windham | ||||||||||
Middleweight | |||||||||||
1 | Jacob R. Wilson | ||||||||||
2 | Dominick Dichio | ||||||||||
3 | Rob Pyfer | ||||||||||
4 | Mike Gritti | ||||||||||
5 | Kevin Ofurum | ||||||||||
6 | Michael Wolfe | ||||||||||
7 | James R Savage Jr | ||||||||||
8 | Alexander Dunn | ||||||||||
9 | Joel Heath | ||||||||||
10 | Lorenzo Pate | ||||||||||
11 | Tony D'Arceneaux | ||||||||||
12 | Ricardo Villarreal | ||||||||||
13 | Daniel Rocha | ||||||||||
14 | Michael Harpole | ||||||||||
Welterweight | |||||||||||
1 | Vincent Que | ||||||||||
2 | Nate Wolfe | ||||||||||
3 | Robert Jacob | ||||||||||
4 | Joe Pearson | ||||||||||
5 | Adam Reich | ||||||||||
6 | Jason Allinder | ||||||||||
7 | Travis French | ||||||||||
8 | Jay Dever | ||||||||||
9 | Eddie Chewning | ||||||||||
10 | Pat Angland | ||||||||||
11 | Kelvin Freeman | ||||||||||
12 | Rico McNeal | ||||||||||
Lightweight | |||||||||||
1 | Richard Siegelman | ||||||||||
2 | Juan R Munoz | ||||||||||
3 | Micheal Manibog | ||||||||||
4 | Bob Bohaczyk | ||||||||||
5 | Jon Cantagallo | ||||||||||
6 | Christopher San Juan | ||||||||||
Bantamweight | |||||||||||
1 | Alan Watari | ||||||||||
2 | Jeshan Fernando | ||||||||||
3 | Albert Lalonde | ||||||||||
4 | Thomas W. Moon | ||||||||||
5 | Adam Hively | ||||||||||
6 | Max Senecal |
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||
- | Michael Lockett | ||||||||||||
Super-Heavyweight | |||||||||||||
1 | Michael Lockett | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Eric Posejpal | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
3 | Drew Jemmott | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 16 |
4 | Keith Williams | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 19 |
5 | Kenny Milne | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 28 |
6 | Matthew Brown | 5 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 30 |
7 | Aaron Boniecki | 7 | 7 | 7 | 7 | 8 | 5 | 8 | 8 | 8 | 5 | 7 | 36 |
8 | Eboni Wilson | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 6 | 7 | 8 | 8 | 39 |
9 | Matt Brozovich | 10 | 10 | 9 | 9 | 13 | 10 | 10 | 9 | 13 | 9 | 11 | 49 |
10 | Julian Bonner | 9 | 9 | 10 | 11 | 9 | 16 | 9 | 11 | 11 | 10 | 12 | 51 |
11 | Michael Wright | 11 | 11 | 11 | 10 | 12 | 11 | 13 | 10 | 9 | 11 | 10 | 54 |
12 | Kevin Tomasini | 12 | 12 | 12 | 12 | 10 | 9 | 11 | 13 | 10 | 12 | 9 | 57 |
13 | Brian Defalco | 13 | 13 | 13 | 13 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 64 |
14 | Eric Diffenderfer | 16 | 16 | 15 | 14 | 15 | 16 | 16 | 14 | 14 | 14 | 15 | 75 |
15 | Bryce Holmes | 14 | 15 | 14 | 15 | 16 | 14 | 16 | 16 | 15 | 15 | 16 | 76 |
16 | Sanjir Diesel Neal | 16 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 79 |
16 | Henry Briscoe | 16 | 16 | 16 | 16 | 16 | 12 | 14 | 16 | 16 | 16 | 16 | 80 |
16 | Doug Lang | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Daniel Henry | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Matt Davis | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 80 |
Heavyweight | |||||||||||||
1 | Chad La Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Sean Harris | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Vladimir Sizov | 3 | 6 | 6 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 19 |
4 | Chad Ray Martin | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 5 | 3 | 3 | 23 |
5 | Gerald Williams | 6 | 5 | 3 | 6 | 3 | 4 | 8 | 4 | 6 | 5 | 5 | 25 |
6 | Timothy Gaillard | 7 | 3 | 2 | 7 | 4 | 7 | 7 | 8 | 4 | 6 | 6 | 30 |
7 | Eric Simpson | 4 | 7 | 7 | 4 | 7 | 8 | 6 | 5 | 8 | 7 | 7 | 34 |
8 | Shiloe Steinmetz | 9 | 8 | 8 | 8 | 8 | 6 | 5 | 6 | 7 | 8 | 8 | 39 |
9 | Frank Nezdoba | 10 | 12 | 10 | 9 | 11 | 9 | 11 | 9 | 9 | 9 | 12 | 49 |
10 | Christopher Hobbs | 8 | 10 | 11 | 10 | 10 | 11 | 9 | 10 | 12 | 10 | 10 | 50 |
11 | Chris Havekost | 11 | 9 | 9 | 12 | 12 | 10 | 10 | 12 | 10 | 14 | 11 | 54 |
12 | Karl Ricanek Jr. | 12 | 11 | 14 | 11 | 14 | 12 | 13 | 11 | 11 | 11 | 9 | 57 |
13 | Les Hager | 13 | 13 | 12 | 13 | 9 | 13 | 12 | 14 | 13 | 12 | 14 | 64 |
14 | Jack Colten | 14 | 14 | 13 | 14 | 13 | 14 | 14 | 13 | 14 | 13 | 13 | 68 |
15 | Joshua Bergeron | 15 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 77 |
16 | Mark Russo | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 79 |
16 | Anthony King | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Josh Barnett | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Lehjuan Jones | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Jamie Mongeau | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Chris Genkinger | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Ted Voight | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Jim Collins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Winston Yang | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
16 | Brian K. White | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 |
Light Heavyweight | |||||||||||||
1 | Brandon Rey | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2 | Erich Blancaflor | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 |
3 | Victor Dean | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Armon Adibi | 6 | 6 | 6 | 6 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 25 |
5 | Herb Nordheimer | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 27 |
6 | John Peshia | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 7 | 8 | 7 | 5 | 27 |
7 | Andre Ewing | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 8 | 7 | 35 |
8 | Peter Ciccone | 4 | 8 | 8 | 8 | 6 | 7 | 6 | 8 | 7 | 6 | 8 | 36 |
9 | Orlando Smith | 10 | 10 | 14 | 12 | 12 | 9 | 9 | 9 | 9 | 13 | 12 | 53 |
10 | Clarence Broussard | 11 | 9 | 12 | 10 | 10 | 11 | 11 | 10 | 10 | 11 | 13 | 53 |
11 | Lawton Bacon | 12 | 12 | 9 | 9 | 11 | 10 | 12 | 11 | 11 | 12 | 11 | 56 |
12 | Stephen Mattox | 9 | 11 | 10 | 11 | 13 | 12 | 14 | 13 | 13 | 15 | 10 | 60 |
13 | Jonathan Oxford | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 10 | 9 | 66 |
14 | Kenneth Williams | 14 | 13 | 11 | 15 | 15 | 14 | 10 | 12 | 12 | 14 | 14 | 67 |
15 | Anthony Todd | 15 | 15 | 15 | 14 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 75 |
Middleweight | |||||||||||||
1 | Roger Ferrer | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
2 | John Durante | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 12 |
3 | Gary Fuentes | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 4 | 3 | 12 |
4 | Tim Rice | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 17 |
5 | Santino Pusedu | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 8 | 7 | 29 |
6 | Shelby Starnes | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 31 |
7 | Kerry Lind | 8 | 9 | 8 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 6 | 32 |
8 | Jeremiah Graham | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 40 |
9 | Rick Shue | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 45 |
10 | Joseph Burke | 10 | 11 | 11 | 15 | 13 | 10 | 11 | 12 | 13 | 10 | 10 | 55 |
11 | Michael Rybinski | 12 | 10 | 10 | 11 | 11 | 12 | 10 | 10 | 12 | 14 | 13 | 56 |
12 | Jason Martinez | 15 | 12 | 14 | 14 | 12 | 11 | 14 | 13 | 10 | 11 | 12 | 63 |
13 | Gerad Comeaux | 11 | 14 | 12 | 13 | 15 | 13 | 12 | 14 | 14 | 12 | 11 | 64 |
14 | Marcus Hardaway | 13 | 13 | 15 | 10 | 10 | 14 | 13 | 11 | 11 | 15 | 14 | 64 |
15 | Mohammad Ajideh | 14 | 15 | 13 | 12 | 14 | 15 | 15 | 15 | 15 | 13 | 15 | 73 |
Welterweight | |||||||||||||
1 | Victor Prisk | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 7 |
2 | John Dewey | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 8 |
3 | Todd Bancroft | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 15 |
4 | George Thibault | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 6 | 22 |
5 | Jerry Serna | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 26 |
6 | Joe Pearson | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 28 |
7 | Jay Dever | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 35 |
8 | Joshua Katz | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 41 |
9 | Jack Oehlers | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 8 | 44 |
10 | Vincent Que | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 50 |
11 | James Wickstrom | 11 | 12 | 13 | 11 | 12 | 11 | 11 | 12 | 12 | 11 | 12 | 58 |
12 | Hirohito Kabayama | 12 | 11 | 12 | 14 | 13 | 12 | 12 | 14 | 13 | 13 | 14 | 63 |
13 | Michael Mantle | 14 | 13 | 11 | 12 | 14 | 14 | 13 | 13 | 11 | 12 | 11 | 63 |
14 | Thomas McHale | 13 | 14 | 14 | 13 | 11 | 13 | 14 | 11 | 14 | 14 | 13 | 67 |
Lightweight | |||||||||||||
1 | Jeff Olcsvary | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 5 |
2 | Rafael Gonzalez | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 10 |
3 | Michael Manibog | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Shawn Boutwell | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 21 |
5 | Jason Allinder | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 1 | 5 | 25 |
6 | Ryan Freeman | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 6 | 6 | 5 | 7 | 28 |
7 | Jon Cantagallo | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 34 |
8 | Jeffrey Beaudry | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 42 |
9 | Julian Fatakla | 8 | 8 | 9 | 8 | 9 | 10 | 9 | 8 | 9 | 8 | 10 | 43 |
10 | Gabriel Fuentes | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 49 |
11 | Chris Slieff | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 55 |
12 | Tim Sahr | 11 | 12 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 60 |
13 | Elias George | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 12 | 12 | 65 |
14 | Matt Wheeler | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 70 |
Bantamweight | |||||||||||||
1 | Wayne Hugar | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 |
2 | Christopher San Juan | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 10 |
3 | Craig Hall | 4 | 3 | 4 | 3 | 5 | 1 | 2 | 4 | 3 | 4 | 3 | 17 |
4 | Max Senecal | 3 | 5 | 5 | 5 | 7 | 4 | 3 | 5 | 4 | 7 | 4 | 23 |
5 | Chris Norton | 5 | 7 | 3 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 6 | 27 |
6 | Angel Trujillo | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 29 |
7 | Joseph Harrison | 7 | 6 | 7 | 7 | 4 | 7 | 7 | 6 | 5 | 2 | 7 | 33 |
Place | Name | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||
- | Evan Centopani | ||||||||||
Super-Heavyweight | |||||||||||
1 | Evan Centopani | 5 | |||||||||
2 | Robert Hatch | 10 | |||||||||
3 | Ryan Hartley | 16 | |||||||||
4 | Eric Posejpal | 20 | |||||||||
5 | Kevin Tomasini | 24 | |||||||||
6 | Bryce Holmes | 34 | |||||||||
7 | Ryan Fasano | 37 | |||||||||
8 | Christian Hamilton | 37 | |||||||||
9 | Julian Bonner | 43 | |||||||||
10 | David Baye | 50 | |||||||||
11 | Gordon Leftridge | 58 | |||||||||
12 | Chris Brown | 60 | |||||||||
13 | Brian Yersky | 61 | |||||||||
14 | John Johnson | 70 | |||||||||
Heavyweight | |||||||||||
1 | Ben White | 5 | |||||||||
2 | Sean Jones | 10 | |||||||||
3 | Chad Ray Martin | 15 | |||||||||
4 | Keith Williams | 20 | |||||||||
5 | Phil McDowell | 25 | |||||||||
6 | Chad La Count | 30 | |||||||||
7 | Eric B. Simpson | 35 | |||||||||
8 | Reggie Anderson | 39 | |||||||||
9 | Brian J. Barth | 48 | |||||||||
10 | Christopher Wright | 49 | |||||||||
11 | Tony Faticoni | 50 | |||||||||
12 | Martin Sandoval | 62 | |||||||||
13 | Joe Hysell Thomas | 65 | |||||||||
14 | Les Galloway | 73 | |||||||||
15 | Stuart Bernstein | 77 | |||||||||
16 | Henry Briscoe | 77 | |||||||||
16 | Michael Barnes | 78 | |||||||||
16 | Kevin Knapp | 80 | |||||||||
16 | Lehjuan Jones | 80 | |||||||||
16 | Michael Moore | 80 | |||||||||
16 | Kevin Henry | 80 | |||||||||
16 | Tony Friedrich III | 80 | |||||||||
16 | Aaron Dixon | 80 | |||||||||
16 | Sherwin Pagtakhan | 80 | |||||||||
Light Heavyweight | |||||||||||
1 | Jason Ciarabellini | 5 | |||||||||
2 | Brandon Curry | 11 | |||||||||
3 | Bryan Pazdzierz | 14 | |||||||||
4 | John Shamburger | 23 | |||||||||
5 | Johnathan L. Johnson | 25 | |||||||||
6 | Joey Decaminada | 33 | |||||||||
7 | Jess Aguon | 33 | |||||||||
8 | Scott Mabry | 37 | |||||||||
9 | Mike Knowles | 51 | |||||||||
