Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Dexter Jackson | Jacksonville, Florida | 5 | 5 | 10 |
2 | Toney Freeman | Canton, Georgia | 11 | 10 | 21 |
3 | Dennis James | Peoria, Arizona | 14 | 15 | 29 |
4 | Edward Nunn | Anderson, Indiana | 20 | 20 | 40 |
5 | Ronny Rockel | Germany | 25 | 27 | 52 |
6 | Michael Kefalianos | Australia | 31 | 30 | 61 |
7 | Darrem Charles | Trinidad | 39 | 35 | 74 |
8 | Bill Wilmore | Hollywood, Florida | 35 | 43 | 78 |
9 | Troy Alves | Glendale, Arizona | 45 | 47 | 92 |
10 | Drew Jammott | New Jersey | 55 | 43 | 98 |
11 | Tricky Jackson | Louisville, Kentucky | 60 | 57 | 117 |
12 | Lee Banks | Jacksonville, Florida | 72 | 50 | 122 |
13 | Nathan Wonsley | Tampa, Florida | 67 | 67 | 134 |
14 | Jerome Ferguson | Venice, California | 68 | 67 | 135 |
15 | Sean Allan | Matawan, New Jersey | 70 | 70 | 140 |
16 | Constantinos Demetriou | Australia | 74 | 80 | 154 |
16 | Mark Antonek | Wesley Chapel, Florida | 80 | 80 | 160 |
16 | Lee Apperson | Daytona Beach, Florida | 80 | 80 | 160 |
16 | Rob Belisle | Alberta, Canada | 80 | 80 | 160 |
16 | Alberto Bistocchi | Milano, Italy | 80 | 80 | 160 |
16 | Andreas Cahling | Oceanside, California | 80 | 80 | 160 |
16 | Gianluca Catapano | Benevento, Italy | 80 | 80 | 160 |
16 | James Hampton | Acworth, Georgia | 80 | 80 | 160 |
16 | Ralf Herget | Hanau, Germany | 80 | 80 | 160 |
16 | Timo Honkala | Finland | 80 | 80 | 160 |
16 | Jocelyn Jean | Boca Rotan, Florida | 80 | 80 | 160 |
16 | Marc Lavoie | Quebec, Canada | 80 | 80 | 160 |
16 | Rod Ketchens | Sioux City, Iowa | 80 | 80 | 160 |
16 | David Marinelli | Palm City, Florida | 80 | 80 | 160 |
16 | Chuck Sanow | Chicago, Illinois | 80 | 80 | 160 |
16 | Bill Scarnaty | Woodridge, New Jersey | 80 | 80 | 160 |
16 | Sergey Shelestov | Moscow, Russia | 80 | 80 | 160 |
16 | Bud Woodruff | Stuart, Florida | 80 | 80 | 160 |
16 | Ken Passariello | Orange, Connecticut | 80 | 80 | 160 |
|
Place | Name |
---|---|
1 | Claude Groulx |
2 | Johnny Stewart |
3 | Darryl Stafford |
4 | David Hawk |
5 | George Turman |
6 | Juan Marquez |
7 | Alberto Bistocchi |
8 | Roy Menig |
9 | Joe Palumbo |
10 | Flavio Baccianini |
11 | Dayo Audi |
12 | Greg Dwyer |
13 | Lawrence Marshall |
14 | Nicolae Giurgi |
15 | Lee Apperson |
16 | Behnam Samimy |
17 | Leon Brown |
Best Poser | |
- | Flavio Baccianini |
|
Place | Name | Country |
---|---|---|
1 | Don Youngblood | USA |
2 | Vince Taylor | USA |
3 | Geir Borgan Paulsen | Norway |
4 | David Hawk | USA |
5 | Chris Duffy | USA |
6 | John Hnatyschak | USA |
7 | Flavio Baccianini | Italy |
8 | Pascal T'Hoopt | France |
9 | Joe Palumbo | USA |
10 | Anders Graneheim | Sweden |
11 | John Simmons | USA |
12 | Guido Conrad | Germany |
13 | Charles Kemp | USA |
14 | Lee Apperson | USA |
15 | Vlastimil Krivanek | |
16 | Nicolae Giurgi | Romania |
17 | Emeric Delczeg | Romania |
18 | Jim Pedone | Australia |
19 | Sean Bullman | Ireland |
20 | Steve Davis | USA |
20 | Stan Frydrych | USA |
22 | Aivars Visockis | Latvia |
23 | Juan Barreto-Leoesma | |
24 | Honore Cizonte | Spain |
25 | Behnam Samimy | Canada |
26 | Leon Brown | USA |
|
Place | Name | Country | 1 | 2 | 3 | 4 | Fnl |
---|---|---|---|---|---|---|---|
1 | Vince Taylor | USA | 10 | 11 | 5 | 5 | 31 |
2 | Don Youngblood | USA | 7 | 6 | 10 | 10 | 33 |
3 | John Hnatyshak | USA | 12 | 13 | 17 | 16 | 58 |
4 | Robby Robinson | USA | 20 | 20 | 18 | 19 | 77 |
5 | Hans Hopstaken | USA | 27 | 33 | 25 | 25 | 110 |
6 | Stan Frydrych | USA | 33 | 32 | 40 | 105 | |
6 | Giuseppe Mammoliti | Belguim | 37 | 35 | 33 | 105 | |
8 | Lee Apperson | USA | 55 | 34 | 38 | 127 | |
9 | Nicolae Giurgi | Romania | 47 | 43 | 47 | 137 | |
10 | Emeric Delczeg | Romania | 44 | 52 | 49 | 145 | |
10 | Aivars Visockis | Latvia | 52 | 44 | 49 | 145 | |
12 | Renato Somengi | Sweden | 50 | 58 | 56 | 164 | |
13 | Honore Cirante | Spain | 60 | 64 | 67 | 191 | |
14 | Luciano Andreose | Italy | 67 | 67 | 67 | 201 | |
15 | Katsumi Ishimura | Japan | 75 | 75 | 73 | 222 | |
16 | Nicholas Sinclair | England | 80 | 80 | 80 | 240 |
2001 IFBB Master's Olympia Report
Opinions by Hans Hopstaken |
|
|
Place | Name | Country |
---|---|---|
1 | Vince Taylor | USA |
2 | Flavio Baccianini | Italy |
3 | Robby Robinson | USA |
4 | Hans Hopstaken | USA |
5 | Jim Quinn | |
6 | Nicolae Giurgi | Romania |
7 | Aivars Visockis | Latvia |
8 | Scott Wilson | |
9 | Emeric Delczeg | Romania |
10 | Danny Padilla | |
11 | Lee Apperson | USA |
12 | Renato Somengi | Sweden |
13 | Guido Conrad | |
14 | Stan Frydrych | USA |
15 | Katsumi Ishimura | Japan |
16 | Honore Cirante | Canary Islands |
Over 40 Winner | ||
1 | Vince Taylor | USA |
Over 50 Winner | ||
1 | Robby Robinson | USA |
Over 60 Winner | ||
1 | Katsumi Ishimura | Japan |
Overall Winner | ||
1 | Vince Taylor | USA |
In 1998, there was no Master's Olympia. This year, it was held at the same time as the Jan Tana Pro and Amatuer Contests, and it was back to a single group, instead of age groups. |
Place | Name | Country |
---|---|---|
1 | Vince Taylor | USA |
2 | Flavio Baccianini | Italy |
3 | Sonny Schmidt | Australia |
4 | J.J. Marsh | USA |
5 | Yohnnie Shambourger | USA |
6 | Robby Robinson | USA |
7 | Quincy Roberts | USA |
8 | James Roberts | Sweden |
9 | Lee Apperson | USA |
10 | Scott Wilson | |
11 | Johani Hokkanen | |
12 | Emeric Delczeg | Romania |
13 | Edouardo Kawak | |
14 | Katsumi Ishimura | Japan |
15 | Stan Frydrych | USA |
16 | Steve Davis | USA |
17 | Jocelyn Cadieux | |
18 | Honore Cirante | Canary Islands |
The fourth annual Master's Olympia was a little different than last years. This year, there were three age groups competing, 40+, 50+ and 60+. The top three of each age group than posed against each other for the overall title. |
Age Group | Place | Name | Country |
---|---|---|---|
Overall | Vince Taylor | USA | |
Over 40 | 1 | Vince Taylor | USA |
2 | Sonny Schmidt | Australia | |
3 | James Roberts | Sweden | |
4 | Quincy Roberts | USA | |
5 | Yohnnie Shambourger | USA | |
6 | Daniel Coussieu | France | |
7 | Emeric Delczeg | Romania | |
8 | Ali Malla | Lebanon | |
9 | Steve Davis | USA | |
10 | Nicholas Fotulu | New Caladonia | |
Over 50 | 1 | Robby Robinson | USA |
2 | Katsumi Ishimura | Japan | |
Over 60 | 1 | Honore Cirante | Canary Islands |
2 | Ed Corney | USA |
The third annual Master's Olympia was no surprise as Vince Taylor, who had to choose between this event or the Mr. Olympia, won the competition with no problems. What was surprising was how great Sonny Schmidt looked. This event was a fun one, as we watched excellent posedown from the older bodybuilders, like Ed Corney. The winners of the Masters were: |
Place | Name | Country |
---|---|---|
1 | Vince Taylor | USA |
2 | Sonny Schmidt | Australia |
3 | Yohnnie Shambourger | USA |
4 | Robby Robinson | USA |
5 | Quincy Roberts | USA |
6 | Samir Bannout | USA |
7 | James Roberts | Sweden |
8 | Emeric Delczeg | Romania |
9 | Katsumi Ishimura | Japan |
10 | Jim Morris | USA |
11 | Ed Corney | USA |
12 | Rod Koontz | USA |
Place | Name | Country |
---|---|---|
1 | Sonny Schmidt | Australia |
2 | Robby Robinson | USA |
3 | Patrick Nichols | Barbados |
4 | Charles Glass | USA |
5 | Dan Coussuix | France |
6 | James Roberts | Sweden |
7 | Olev Annus | Finland |
8 | Katsumi Ishimura | Japan |
9 | C. Pimental | Portugal |
10 | Boyer Coe | USA |
11 | Ed Corney | USA |
12 | Rod Koontz | USA |
Place | Name |
---|---|
1 | Robby Robinson |
2 | Lou Ferrigno |
3 | Boyer Coe |
4 | Chris Dickerson |
5 | Olev Annus |
6 | Bernard Sealy |
7 | Danny Padilla |
8 | Bill Grant |
9 | Huburt Metz |
10 | Ed Corney |
11 | Scott Wilson |
12 | Herman Hoffend |