Getbig.com | Contest Results |
There were a total of 46 competitors this year.
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Melvin Anthony | USA | 6 | 6 | 7 | 8 | 27 |
2 | Darrem Charles | Trinidad | 9 | 11 | 8 | 8 | 36 |
3 | Richard Jones | USA | 16 | 15 | 16 | 18 | 65 |
4 | Ahmad Haidar | Lebanon | 31 | 23 | 17 | 22 | 93 |
5 | Pavol Jablonicky | Czech | 20 | 29 | 26 | 20 | 95 |
6 | George Farah | USA | 26 | 23 | 27 | 76 | |
7 | Craig Richardson | USA | 40 | 41 | 39 | 120 | |
8 | Branch Warren | USA | 48 | 41 | 44 | 133 | |
9 | Art Atwood | USA | 54 | 41 | 47 | 142 | |
10 | Tony Freeman | USA | 42 | 66 | 44 | 152 | |
11 | Quincy Taylor | USA | 62 | 55 | 62 | 179 | |
12 | Mike Morris | USA | 70 | 54 | 57 | 181 | |
13 | Ed Van Amsterdam | Netherlands | 75 | 63 | 64 | 202 | |
14 | Ronnie Rockel | Germany | 59 | 77 | 68 | 204 | |
15 | Nasser El Sonbaty | Serbia/Montenegro | 70 | 68 | 71 | 209 | |
16 | Rodney St. Cloud | USA | 70 | 76 | 146 | ||
17 | Heiko Kallbach | Germany | 78 | 78 | 156 | ||
18 | Garrett Downing | USA | 80 | 78 | 158 | ||
The following are in alphabetical order | |||||||
19 | Eddie Abbew | England | 80 | 80 | 160 | ||
19 | Jorge Jose Alves | France | 80 | 80 | 160 | ||
19 | Thomas Bengali | Italy | 80 | 80 | 160 | ||
19 | Didier Blanc | France | 80 | 80 | 160 | ||
19 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
19 | Simon Cohen | England | 80 | 80 | 160 | ||
19 | Ramon Gonzalez | Spain | 80 | 80 | 160 | ||
19 | Milton Holloway | USA | 80 | 80 | 160 | ||
19 | Wong Hong | China | 80 | 80 | 160 | ||
19 | Johnnie Jackson | USA | 80 | 80 | 160 | ||
19 | Ken Jones | USA | 80 | 80 | 160 | ||
19 | Jeff Long | USA | 80 | 80 | 160 | ||
19 | Frank Michel | Germany | 80 | 80 | 160 | ||
19 | Eugeny Mishin | Russia | 80 | 80 | 160 | ||
19 | Ntuk Ntuk | Nigeria | 80 | 80 | 160 | ||
19 | Jostein Oedegaarden | Norway | 80 | 80 | 160 | ||
19 | Eric Otero | USA | 80 | 80 | 160 | ||
19 | Gian Enrico Pica | Italy | 80 | 80 | 160 | ||
19 | Lee Powell | England | 80 | 80 | 160 | ||
19 | Edson Prado | Brazil | 80 | 80 | 160 | ||
19 | Greg Rando | USA | 80 | 80 | 160 | ||
19 | Frank Roberson | USA | 80 | 80 | 160 | ||
19 | Thomas Stellender | Norway | 80 | 80 | 160 | ||
19 | Johnnie Stewart | USA | 80 | 80 | 160 | ||
19 | Reza Amini Torabi | Canada | 80 | 80 | 160 | ||
19 | Peter Trenz | Germany | 80 | 80 | 160 | ||
19 | George Turmon | USA | 80 | 80 | 160 | ||
19 | Alexander Vishnevsky | Russia | 80 | 80 | 160 |
There were a total of 41 competitors this year, with guest emcees including Denise Masino, Flex Wheeler, Dorian Yates, Gunter Schlierkamp, and Shawn Ray.
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Victor Martinez | USA | 5 | 5 | 5 | 5 | 20 |
2 | Pavol Jablonicky | Czech | 15 | 14 | 11 | 11 | 51 |
3 | Craig Titus | USA | 10 | 11 | 16 | 16 | 53 |
4 | Shari 'King' Kamali | USA | 20 | 28 | 20 | 20 | 88 |
5 | Johnnie Jackson | USA | 31 | 21 | 25 | 25 | 102 |
6 | Bob Cicherillo | USA | 29 | 39 | 32 | 100 | |
7 | Art Atwood | USA | 31 | 35 | 37 | 103 | |
8 | George Farah | USA | 38 | 28 | 42 | 108 | |
9 | Milos Sarcev | Yugoslavia | 42 | 54 | 50 | 146 | |
10 | Rodney St. Cloud | USA | 55 | 50 | 50 | 155 | |
11 | Anthony Freeman | USA | 60 | 59 | 59 | 178 | |
12 | Heiko Kallbach | Germany | 66 | 60 | 59 | 185 | |
13 | Jeff Long | USA | 72 | 69 | 65 | 206 | |
14 | Mike Morris | USA | 71 | 76 | 79 | 226 | |
15 | Ronnie Rockel | Germany | 73 | 85 | 69 | 227 | |
16 | Craig Richardson | USA | 76 | 80 | 81 | 237 | |
17 | Idrise Ward-El | USA | 80 | 88 | 77 | 245 | |
18 | Bruce Patterson | Canada | 105 | 68 | 82 | 255 | |
19 | Tommi Thorvildsen | Norway | 96 | 96 | 89 | 281 | |
20 | Milton Holloway | USA | 90 | 100 | 95 | 285 | |
21 | Oleg Makchantsev | - | 105 | 89 | 194 | ||
22 | Alexander Vishnevsky | Russia | 94 | 105 | 199 | ||
23 | Aaron Maddron | USA | 101 | 105 | 206 | ||
23 | Berry Kabov | Yugoslavia | 101 | 105 | 206 | ||
The following are in alphabetical order | |||||||
25 | Gustavo Badell | Puerto Rico | 105 | 105 | 210 | ||
25 | Fred Bigot | USA | 105 | 105 | 210 | ||
25 | Leon Brown | USA | 105 | 105 | 210 | ||
25 | Nelson Da Silva | Canada | 105 | 105 | 210 | ||
25 | Kamal Elgargni | Libya (England) | 105 | 105 | 210 | ||
25 | Jeramy Freeman | USA | 105 | 105 | 210 | ||
25 | Jean Pierre Fux | Switzerlandx | 105 | 105 | 210 | ||
25 | Valentin Jabes | France | 105 | 105 | 210 | ||
25 | Ken Jones | USA | 105 | 105 | 210 | ||
25 | Rod Ketchens | USA | 105 | 105 | 210 | ||
25 | Wong Hong | - | 105 | 105 | 210 | ||
25 | Evgeny Mishin | - | 105 | 105 | 210 | ||
25 | Mustafa Mohammad | Jordan | 105 | 105 | 210 | ||
25 | Jocelyn Pelletier | France | 105 | 105 | 210 | ||
25 | Mike Sheridan | England | 105 | 105 | 210 | ||
25 | Rudy Solimon | Canada | 105 | 105 | 210 | ||
25 | Clifton Torres | USA | 105 | 105 | 210 |
There were a total of 31 competitors this year, with Shawn Ray and King Kamali as the co-emcees.
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Markus Ruhl | Germany | 14 | 5 | 5 | 5 | 29 |
2 | Bob Cicherillo | USA | 16 | 11 | 18 | 14 | 59 |
3 | Francisco 'Paco' Bautista | Spain | 41 | 15 | 12 | 13 | 81 |
4 | Darrem Charles | Trinidad | 12 | 34 | 22 | 24 | 92 |
5 | Craig Titus | USA | 26 | 25 | 22 | 20 | 93 |
6 | Paul Dillett | USA | 12 | 26 | 37 | 75 | |
7 | Tom Prince | USA | 30 | 29 | 32 | 91 | |
8 | Melvin Anthony | USA | 32 | 34 | 31 | 97 | |
9 | J.D. Dawodu | England | 40 | 41 | 48 | 129 | |
10 | Gustavo Badell | Puerto Rico | 49 | 51 | 49 | 149 | |
11 | Willie Stalling | USA | 50 | 56 | 58 | 164 | |
12 | Mustafa Mohammad | Jordan | 69 | 68 | 61 | 198 | |
13 | Jason Arntz | USA | 61 | 69 | 69 | 199 | |
14 | Eddie Abbew | England | 71 | 67 | 66 | 204 | |
14 | Johannes Elftheridis | Germany | 69 | 70 | 65 | 204 | |
16 | Mike Morris | USA | 72 | 71 | 143 | ||
The following are in alphabetical order | |||||||
17 | Heiko Kallbach | Germany | 80 | 80 | 160 | ||
17 | Christian Lobarede | Chili | 80 | 80 | 160 | ||
17 | Shaun Davis | England | 80 | 80 | 160 | ||
17 | Milton Holloway | USA | 80 | 80 | 160 | ||
17 | Ken Jones | USA | 80 | 80 | 160 | ||
17 | Charles Kemp | USA | 80 | 80 | 160 | ||
17 | Dennis Francis | England | 80 | 80 | 160 | ||
17 | Tevita Aholelei | USA | 80 | 80 | 160 | ||
17 | Mohsen Yazdani | Iran | 80 | 80 | 160 | ||
17 | Valentin Jabes | France | 80 | 80 | 160 | ||
17 | Rod Ketchens | USA | 80 | 80 | 160 | ||
17 | Berry Kabov | Yugoslavia | 80 | 80 | 160 | ||
17 | Erwin Marquez | Venezuela | 80 | 80 | 160 | ||
17 | Paul Baker | Bahamas-Jamaica | 80 | 80 | 160 | ||
17 | Alison Maria | Curacao | 80 | 80 | 160 |
There were 37 competitors in the 28th annual Night of Champions. Round One is the Symmetry Round (Quarter Turns). Round Two is the Muscularity Round, with Mandatory Poses. Round Three is the Individual Posing Routines, and Round Four is the Top 5 Comparisons and the Posedown.
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Orville Burke | USA | 5 | 5 | 5 | 5 | 20 |
2 | Dexter Jackson | USA | 10 | 10 | 15 | 15 | 50 |
3 | Tom Prince | USA | 35 | 16 | 11 | 10 | 72 |
4 | Pavol Jablonicky | Czech | 16 | 22 | 25 | 21 | 84 |
5 | Mike Matarazzo | USA | 21 | 26 | 27 | 24 | 98 |
6 | Tommy Thorvildsen | Norway | 27 | 27 | 22 | 76 | |
7 | Ernie Taylor | England | 25 | 35 | 44 | 104 | |
8 | Victor Martinez | USA | 39 | 40 | 37 | 116 | |
9 | Gunter Schlierkamp | Germany | 50 | 47 | 45 | 142 | |
10 | Milos Sarcev | USA | 49 | 52 | 52 | 153 | |
11 | Bob Cicherillo | USA | 59 | 51 | 55 | 165 | |
12 | Jeff Long | USA | 55 | 59 | 59 | 173 | |
13 | Johnny Moya | USA | 60 | 64 | 62 | 186 | |
14 | Johannes Eleftheriedis | Germany | 72 | 76 | 68 | 216 | |
15 | Mike Morris | USA | 70 | 78 | 73 | 221 | |
16 | Eddie Abbew | England | 78 | 70 | 74 | 222 | |
17 | Robert Washington | USA | 79 | 80 | 159 | ||
The following are in alphabetical order | |||||||
18 | Darien Bond | USA | 80 | 80 | 160 | ||
18 | Roland Czuirlok | Germany | 80 | 80 | 160 | ||
18 | Serge Dessel | France | 80 | 80 | 160 | ||
18 | Dennis Francis | USA | 80 | 80 | 160 | ||
18 | Jean Pierre Fux | Switzerland | 80 | 80 | 160 | ||
18 | John Hogdson | England | 80 | 80 | 160 | ||
18 | Milton Holloway | USA | 80 | 80 | 160 | ||
18 | Ken Jones | USA | 80 | 80 | 160 | ||
18 | Berry Kabov | Yugoslavia | 80 | 80 | 160 | ||
18 | Greg Kovacs | Canada | 80 | 80 | 160 | ||
18 | Bernhard Junze | 80 | 80 | 160 | |||
18 | Christian Lobarede | Chili | 80 | 80 | 160 | ||
18 | Alison Maria | Curacao | 80 | 80 | 160 | ||
18 | Mustafa Mohammed | Jordan | 80 | 80 | 160 | ||
18 | Dennis Newman | USA | 80 | 80 | 160 | ||
18 | Jamo Nezzar | England | 80 | 80 | 160 | ||
18 | Bruce Patterson | USA | 80 | 80 | 160 | ||
18 | Rodney St. Cloud | USA | 80 | 80 | 160 | ||
18 | Sylvester Solomon | USA | 80 | 80 | 160 | ||
18 | Ed Van Amsterdam | Holland | 80 | 80 | 160 |
There were a total of 44 competitors in the 2000 Night of Champions.
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Jay Cutler | USA | 7 | 5 | 7 | 5 | 24 |
2 | Marcus Ruhl | Germany | 16 | 16 | 13 | 11 | 56 |
3 | Paul Dillett | Canada | 8 | 20 | 21 | 20 | 69 |
4 | Orville Burke | USA | 25 | 13 | 17 | 18 | 73 |
5 | Lee Priest | Australia | 19 | 26 | 24 | 21 | 90 |
6 | Pavol Jablonicky | Czech | 27 | 25 | 28 | 80 | |
7 | Melvin Anthony | USA | 39 | 37 | 34 | 110 | |
7 | Dexter Jackson | USA | 33 | 38 | 39 | 110 | |
9 | Eddie Abbew | England | 47 | 50 | 59 | 156 | |
10 | Jason Arntz | USA | 52 | 59 | 57 | 168 | |
11 | Craig Titus | USA | 55 | 60 | 54 | 169 | |
12 | J.D. Dawodu | England | 73 | 49 | 49 | 171 | |
13 | Garret Downing | USA | 58 | 56 | 53 | 177 | |
14 | Kevin English | USA | 64 | 70 | 72 | 206 | |
15 | Johnny Moya | USA | 78 | 76 | 73 | 227 | |
16 | Roland Czurlock | Germany | 78 | 77 | 80 | 235 | |
17 | Aaron Maddron | USA | 78 | 80 | 80 | 238 | |
The following are in alphabetical order | |||||||
18 | David Alleyne | Trinidad | 80 | 80 | 80 | 240 | |
18 | Gustavo Badell | Puerto Rico | 80 | 80 | 80 | 240 | |
18 | Alex Barros | 80 | 80 | 80 | 240 | ||
18 | Kelvin Daniel | Trinidad | 80 | 80 | 80 | 240 | |
18 | Shaun Davis | England | 80 | 80 | 80 | 240 | |
18 | Johannes Eleftheriadis | Germany | 80 | 80 | 80 | 240 | |
18 | Ahmed Haidar | Lebanon | 80 | 80 | 80 | 240 | |
18 | Fauzi Hanst | Caribbean | 80 | 80 | 80 | 240 | |
18 | Valentin Jabes | 80 | 80 | 80 | 240 | ||
18 | Ken Jones | USA | 80 | 80 | 80 | 240 | |
18 | Berry Kabov | Yugoslavia | 80 | 80 | 80 | 240 | |
18 | Charles Kemp | USA | 80 | 80 | 80 | 240 | |
18 | Rod Ketchens | USA | 80 | 80 | 80 | 240 | |
18 | Alessandro Komadina | Italy | 80 | 80 | 80 | 240 | |
18 | Craig Licker | USA | 80 | 80 | 80 | 240 | |
18 | Christian Lobarede | Chili | 80 | 80 | 80 | 240 | |
18 | Patrick Lynn | USA | 80 | 80 | 80 | 240 | |
18 | Mike Matarazzo | USA | 80 | 80 | 80 | 240 | |
18 | Roberto Morisho | Holland | 80 | 80 | 80 | 240 | |
18 | Ntuk Ntuk | Nigeria | 80 | 80 | 80 | 240 | |
18 | Serghei Otrokh | Ukraine | 80 | 80 | 80 | 240 | |
18 | Jocelyn Pelletier | Canada | 80 | 80 | 80 | 240 | |
18 | Rodney St. Cloud | USA | 80 | 80 | 80 | 240 | |
18 | John Sherman | USA | 80 | 80 | 80 | 240 | |
18 | Jack Smith | Canada | 80 | 80 | 80 | 240 | |
18 | Sylvester Solomon | USA | 80 | 80 | 80 | 240 | |
18 | Ed Van Amsterdam | Holland | 80 | 80 | 80 | 240 |
There were a total of 43 competitors in the 1999 Night of Champions.
Place | Name | Country |
---|---|---|
1 | Paul Dillett | Canada |
2 | Pavol Jablonicky | Czech |
3 | Dexter Jackson | USA |
4 | Marcus Ruhl | Germany |
5 | Milos Sarcev | Yugoslavia |
6 | Ernie Taylor | England |
7 | Johnny Moya | USA |
8 | Darrem Charles | Trinidad |
9 | Porter Cottrell | USA |
10 | Orville Burke | USA |
11 | Claude Groulx | Canada |
12 | Jason Arntz | USA |
13 | Tom Prince | USA |
14 | Dennis James | USA |
14 | J.D. Dawodu | England |
16 | Stan McCrary | USA |
17 | Ed Van Amsterdam | Holland |
18 | David Fisher | Canada |
The following are in alphabetical order | ||
19 | David Alleyne | Barbados |
19 | Gustave Badell | Puerto Rico |
19 | Darian Bond | USA |
19 | Fredon Boojackle | Syria |
19 | Ken Brown | USA |
19 | Gianiuca Daniele | Italy |
19 | Johannes Eleftheriedis | Germany |
19 | Fauzi Hanst | Carribean |
19 | Istvan Kis-Horvath | Hungary |
19 | Ken Jones | USA |
19 | Barry Kabov | Yugoslavia |
19 | Rod Ketchens | USA |
19 | Jeno Kiss | Hungary |
19 | Craig Licker | USA |
19 | Christian Loberede | Chili |
19 | Patrick Lynn | USA |
19 | Mohamed Makkawy | Canada |
19 | Benedetto Mondello | Italy |
19 | Omid Parsa | Sweden |
19 | Bruce Patterson | Canada |
19 | Mike Quinn | USA |
19 | Zvi Soika | Israel |
19 | Grant Thomas | England |
19 | Ivory Turner | USA |
19 | Innocent Ukpong | Nigeria |
Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 8 | 5 | 5 | 5 | 23 |
2 | Kevin Levrone | USA | 7 | 10 | 10 | 10 | 37 |
3 | Mike Matarazzo | USA | 15 | 15 | 15 | 15 | 60 |
4 | Johnny Moya | USA | 22 | 23 | 26 | 23 | 94 |
5 | Ernie Taylor | England | 24 | 26 | 28 | 27 | 105 |
6 | Porter Cottrell | USA | 29 | 29 | 28 | 27 | 113 |
7 | Darrem Charles | Trinidad | 39 | 38 | 32 | 109 | |
8 | Claude Groulx | Canada | 44 | 36 | 41 | 121 | |
9 | Marcus Ruhl | Germany | 47 | 45 | 46 | 138 | |
10 | Gunter Schlierkamp | Germany | 67 | 55 | 50 | 172 | |
11 | Milos Sarcev | Yugoslavia | 59 | 58 | 61 | 178 | |
11 | Jay Cutler | USA | 53 | 63 | 62 | 178 | |
13 | Brian Buchanan | England | 62 | 58 | 62 | 182 | |
14 | Pavol Jablonicky | Czech | 69 | 71 | 66 | 206 | |
15 | Henderson Thorne | Canada | 69 | 74 | 72 | 215 | |
16 | Sylvester Solomon | USA | 73 | 75 | 148 | ||
17 | Alq Gurley | USA | 78 | 80 | 158 |
There were a total of 47 competitors in this event. Those placing 18th were (in alphabetical order) David Alleyne (Barbados), Fredon Boojakle (Syria), Gianpiero Cataldi, Gianluca Catapano (Italy), Kelvin Daniels, Shaun Davis, Steve Davis, Serge Dessel, Andy Dinetta, Fauzi Hanst, Renel Janvier, Ken Jones, Ingvar Larsson, Craig Licker, Stan McCrary, Dennis Newman, Jostein Odegarden, Christian Placide-Carmenius, Mike Quinn, Clive Salz, Mauro Sarni, Marko Savolainen, Dan Smith, Darrryl Stafford, Pascal T-Hooft (France), Ivory Turner, Innocent Upkong (Nigeria), Anthony John Wingett, Tom Zechmeister (Austria) and Oleg Zhur (Ukraine). |
Place | Name | Country |
---|---|---|
1 | Chris Cormier | USA |
2 | Milos Sarcev | Yugoslavia |
3 | Ernie Taylor | England |
4 | Mike Matarazzo | USA |
5 | Pavol Jablonicky | Czech |
6 | Claude Groulx | Canada |
7 | Don Long | USA |
8 | Henderson Thorne | Canada |
9 | Gunter Schlierkamp | Germany |
10 | Derrick Whitsett | USA |
11 | Hamdullah Aykutlu | Turkey |
12 | Willie Stallings | USA |
13 | Rod Ketchens | USA |
14 | Shaun Davis | England |
15 | Ingvar Larsson | Sweden |
There was a total of 42 competitors in the 1997 contest. Others placing 16th and below were David Alleyne (Barbados), Stefano Biondi (Italy), Abdel Boufes (France), Gianluca Catapano (Italy), Mario Carrier (Canada), Kelvin Daniels (Trinidad), David Dearth (USA), Fauzi Hanst (Venezuela), Michio Grubbs (USA), Roland Kickinger (Austria), Alessandro Komadina (Italy), Greg Kovacs (Canada), Craig Licker (USA), Mohammed Makkawy (Egypt), Arnstein Mathisen (Norway), Jim Momany (USA), Sergei Otroch (Ukraine), Jocolyn Pelletier (Canada), Jeff Poulin (USA), Marc Rainbow (New Zealand), Marcelo Safdie (Argentina), Dan Smith (USA), and Ivory Turner (USA).
Art Dilkes (Canada), Tom Zechmeister (Austria), Patrick Lynn (USA), and John Simmons (USA) were disqualified. |
Place | Name |
---|---|
1 | Flex Wheeler |
2 | Ronnie Coleman |
3 | Don Long |
4 | Milos Sarcev |
5 | Mike Matarazzo |
6 | Derrick Whitsett |
7 | J.D. Dawodu |
8 | Pavel Jablonicky |
9 | Eddie Robinson |
10 | Achim Albrecht |
11 | Gunther Schlierkamp |
12 | Gary Strydom |
13 | E. Kawak |
14 | Dave Fisher |
15 | Phil Hernon |
Place | Name |
---|---|
1 | Nasser El Sonbaty |
2 | Vince Taylor |
3 | Ronnie Coleman |
4 | Chris Cormier |
5 | Roland Cziurlok |
6 | Milos Sarcev |
7 | John Morant |
8 | Eddie Robinson |
9 | Darrem Charles |
10 | Guy Ducasse |
Richard, the 2,800 pound bull, which was brought onstage, took a dump right there as they announced Lonnie Teper, the emcee, to the crowd. It was totally unscripted. |
Place | Name |
---|---|
1 | Mike Francois |
2 | Nassar El Sonbaty |
3 | John Sherman |
4 | Alq Gurley |
5 | Mike Quinn |
The show started with Dorian Yates, dressed up as a pastor, raise the competitors, which defected to the WBF (which failed in 1993) from Styrofoam caskets, and welcome them back into the IFBB world. |
Place | Name |
---|---|
1 | Porter Cottrell |
2 | Andreas Munzer |
3 | John Sherman |
4 | Charles Clairmonte |
5 | Milos Sarcev |
6 | Henderson Thorne |
7 | Mauro Sarni |
8 | Mike Matarazzo |
9 | Pavel Jablonicky |
10 | Berry DeMey |
11 | Jim Quinn |
12 | Aaron Baker |
The beginning of the show opened with 13 tombstones, each bearing the name of one of the 13 who had defected to the newly formed WBF (World Bodybuilding Federation, which folded two years later). Then they busted the tombstones onstage, in which a mad Mike Quinn (one of the defectors) yelled from the audience "You wouldn't be doing that if I was onstage". |
Place | Name | Country |
---|---|---|
1 | Dorian Yates | England |
2 | Sonny Schmidt | Australia |
3 | Gier Borgan Paulsen | Norway |
4 | Thierry Pastel | France |
5 | Ron Love | USA |
6 | Tom Terwillinger | |
7 | Albert Beckles | |
8 | Mike Ashley | |
9 | Andre Bilodau | Canada |
10 | Guy Ducasse | USA |
11 | Milos Sarcev | Yoguslavia |
12 | ||
13 | Dave Hawk | USA |
14 | Alan Ichinose | USA |
15 |
There were 31 competitors in this contests. Others placing 16th or below were Peter Andreas (Germany), Flavio Baccianni (Italy), Adrian Bathos (Australian), Rosario Bonaccorsi (Italy), Harry Dinger (Turkey), Nasser El Sonbaty (Yugoslavia), Jean Favre, Ricardo Gya (Holland), Sammy Ioannidis (Australia), Jari Leino (Finland), Patrick Lynn, Jerry Rodgers, Franco Santoriello (USA), Bernard Sealy (Barbados), Dan Smith, Henderson Thorne (Canadian), Nordine Zovareg (Lebanon) |
Place | Name |
---|---|
1 | Gary Strydom |
2 | Mike Ashley |
3 | Ron Love |
4 | John Hnatyschak |
5 | Robby Robinson |
6 | Shane DiMora |
7 | Bertil Fox |
8 | David Hawk |
9 | Steve Brisbois |
10 | Tom Terwilliger |
- | Roy Callender |
- | Thierry Gunst |
- | Larry Jackson |
- | Sean Jenkins |
- | Eduardo Kawak |
- | Rod Koontz |
- | Ali Malla |
- | Ron Mangum |
- | Ken Passariello |
- | Tony Pearson |
- | Jocelyn Pelletier |
- | Frank Richards |
- | Wayne Robbins |
- | Scott Wilson |
This was Lee Labrada's and Ron Love's first pro competitions.
Place Name
1 Lee Labrada
2 Ron Love
3 Frank Richards
4 Tony Pearson
5 Dave Hawk
6 Berry DeMey
7 Robby Robinson
8 Eduardo Kawak
9 Bill Grant
10 Charles Glass
11 Ali Malla
12 Bob Birdsong
13 Wilfried Sylverster
14 Gary Leonard
15 Appie Steenbeek
16 John Brown
17 Dale Ruplinger
18 Sean Jenkins
Place | Name |
---|---|
1 | Al Beckles |
2 | Rich Gaspari |
3 | Bob Birdsong |
4 | Mike Christian |
5 | Frank Richards |
6 | John Terilli |
7 | Ali Malla |
8 | Robby Robinson |
9 | Tony Pearson |
10 | John Brown |
11 | Bill Grant |
12 | Gary Leonard |
13 | Charles Glass |
14 | Shigeru Sugita |
14 | Scott Wilson |
Place | Name |
---|---|
1 | Lee Haney |
2 | Greg DeFerro |
3 | Albert Beckles |
4 | Johnny Fuller |
5 | John Terilli |
6 | Bob Birdsong |
7 | Dave Johns |
8 | Ali Malla |
9 | Danny Padilla |
10 | Rod Koontz |
11 | Steve Michalik |
12 | Wayne Robbins |
Place | Name |
---|---|
1 | Albert Beckles |
2 | Bertil Fox |
3 | Johnny Fuller |
4 | Mohamed Makkawy |
5 | Danny Padilla |
6 | Tony Pearson |
7 | Ron Teufel |
8 | Dave Johns |
9 | Greg DeFerro |
10 | Ray Mantzer |
11 | Ken Passariello |
12 | Robby Robinson |
Place | Name |
---|---|
1 | Chris Dickerson |
2 | Albert Beckles |
3 | Boyer Coe |
4 | Johnny Fuller |
5 | Carlos Rodriguez |
6 | Harold Poole |
7 | Hubert Metz |
8 | Greg DeFerro |
9 | Ray Mentzer |
10 | Samir Bannout |
11 | Frank Wainwright |
12 | Rod Koontz |
13 | Rogelo Montenegro |
14 | Anibal Lopez |
Place | Name |
---|---|
1 | Chris Dickerson |
2 | Robby Robinson |
3 | Roy Callender |
4 | Ed Corney |
5 | Casey Viator |
6 | Steve Michalik |
7 | Bill Grant |
8 | Mohamed Makkawy |
9 | Carlos Rodriguez |
10 | Samir Bannout |
11 | Harold Poole |
12 | Tom Platz |
13 | Tony Emmott |
14 | Anibal Lopez |
15 | Tommy Aybar |
Place | Name |
---|---|
1 | Robby Robinson |
2 | Danny Padilla |
3 | Mike Mentzer |
4 | Boyer Coe |
5 | Bill Grant |
6 | Ken Waller |
7 | Joe Nazario |
8 | Ed Corney |
9 | Kent Kuehn |
10 | Anibal Lopez |
11 | William Mitchell |
12 | Franklyn Greene |
Place | Name |
---|---|
1 | Robby Robinson |
2 | Roy Callender |
3 | Bill Grant |
4 | Boyer Coe |
5 | Ed Corney |
6 | Dennis Tinerino |
7 | Joe Nazario |
8 | Don Modzelewski |
Place | Name |
---|---|
1978 | Robby Robinson |
1979 | Robby Robinson |
1980 | Chris Dickerson |
1981 | Chris Dickerson |
1982 | Albert Beckles |
1983 | Lee Haney |
1984 | Was not held |
1985 | Albert Beckles |
1986 | Lee Labrada |
1987 | Gary Strydom |
1988 | Phil Hill |
1989 | Vince Taylor |
1990 | Momo Benaziza |
1991 | Dorian Yates |
1992 | Kevin Levrone |
1993 | Porter Cottrell |
1994 | Mike Francois |
1995 | Nasser El Sonbaty |
1996 | Flex Wheeler |
1997 | Chris Cormier |
1998 | Ronnie Coleman |
1999 | Paul Dillett |
2000 | Jay Cutler |
2001 | Orville Burke |
2002 | Markus Ruhl |
2003 | Victor Martinez |
2004 | Melvin Anthony |
In 1978, the first Night of Champions changed the bodybuilding world forever. It was the first pro show other than the Mr. Olympia. Before that, there was a belief that the Mr. O was the only show the sport could handle - that one contest a year was plenty. Wayne DeMilia felt that the IFBB needed to expand the audience by putting on shows in different cities to expose new people to bodybuilding. Another major milestone at the 1978 Night of Champions was that the competitors choreographed a posing routine to music that they selected. Prior to the 1978 NOC, the music was the same for everyone.
In 1982, Mohamed El Makkawy arrived onstage ontop of a real camel, while Danny Padilla came out dressed as a bodybuilding version of Superman, who burst out of a phone booth made out of Stryofoam.
|