Since the first World Games in 1981, this event comes around only every four years. This time, the president of the International Olympic Commottee, Juan Antonio Samaranch, attended the event, along with IFBB President Ben Weider.
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Michaela Baumer | Germany |
(over 125 pounds) | 2 | Paulina Kosola | Finland |
3 | Anne Oksanen | Finland | |
Middleweights | 1 | Barbara Furrer | Switzerland |
(under 125 pounds) | 2 | Rita Rinner | Liechtenstein |
Lightweights | 1 | Utako Mizuma | Japan |
(under 114 pounds) | 2 | Katja Rydstrom | Finland |
3 | Heike Jung | Germany | |
4 | Betty Canella | Italy | |
It was held at Santa Clara University, the official World Games headquarters. The World Game hosted international contests in 19 sports, including bodybuilding. Since each country was only allowed 6 contestants, and the United States had 18, 6 were chosen to be on the 'A' team, and 12 on the 'B' team. The 'B' team was not allowed to win individual places nor help contribute to the team. They were chosen by a pre-prejudging of the USA Women only.
Class | Place | Name | Country |
---|---|---|---|
Lightweight | 1 | Pam Brooks | USA |
2 | Josee Baumgartner | France | |
3 | Chris Reed | USA | |
4 | Debbie Trenhold | USA | |
5 | Jackie Roos | Holland | |
6 | Kathy Basacker | USA | |
Middleweight | 1 | Kike Elomaa | Finland |
2 | Gail Schroeter | USA | |
3 | Deborah Diana | USA | |
4 | Carla Dunlap | USA | |
5 | Vera Cools | Belguim | |
6 | Carol Bennet | Australia | |
6 | Kay Bexter-Wick | USA |
Other middleweight contestants included: Carole Bennet, Linda McCreary, JoAnne Cameron, Marlene Fuhrer (Switzerland), Monika Chevalley (Switzerland), Lynne Bergmame (Canada), Lei Kawaii (USA), and Gail Schroater.
The AFWB (American Federation of Women Bodybuilders) President is Doris Barrilleaux.